Flamingo: Difference between revisions
From Realera Wiki
No edit summary |
m (Text replacement - "|-↵! Task:↵| ??" to "|- ! Task: | None.") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center; | [[File:Flamingo.gif|class=custom-monster-image|alt=Flamingo.gif]] | ||
|- style=" | {| class="wikitable" width="100%" | ||
! | ! colspan="3" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Flamingo | ||
! | |- | ||
! | ! style="width:15%;" | Hit Points: | ||
! style=" | | 25 | ||
! | |- | ||
! | ! Experience: | ||
| 0 | |||
|- | |||
! Ratio: | |||
| 0.00 | |||
|- | |||
! Speed: | |||
| 210 | |||
|- | |||
! Summonable: | |||
| ✔️ | |||
|- | |||
! Hostile: | |||
| ❌ | |||
|- | |||
! Illusionable: | |||
| ✔️ | |||
|- | |||
! Convince: | |||
| ✔️ | |||
|- | |||
! Pushable: | |||
| ✔️ | |||
|- | |||
! Pushes Items: | |||
| ❌ | |||
|- | |||
! Pushes Creatures: | |||
| ❌ | |||
|- | |||
! Target Distance: | |||
| 1 | |||
|- | |||
! Run on Health: | |||
| 25 | |||
|- | |||
! Attacks: | |||
| Nothing | |||
|- | |||
! Defences: | |||
| [[File:arm.png]] Armor: 5, Defense: 5 | |||
|- | |||
! Est. Max Dmg: | |||
| 0 | |||
|- | |||
! Summons: | |||
| Nothing | |||
|- | |||
! Immune To: | |||
| Nothing | |||
|- | |||
! Sounds: | |||
| Nothing | |||
|- | |||
! Task: | |||
| None. | |||
|- | |||
! Strategy: | |||
| ?? | |||
|- | |||
! Skinnable: | |||
| ?? | |||
|- | |||
! Note: | |||
| ?? | |||
|- | |||
! Location: | |||
| ?? | |||
|- | |||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | |||
! Common: | |||
| Nothing | |||
|- | |||
! Uncommon: | |||
| Nothing | |||
|- | |||
! Semi-Rare: | |||
| Nothing | |||
|- | |||
! Rare: | |||
| Nothing | |||
|- | |||
! Very Rare: | |||
| Nothing | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | |||
[[Category: Monsters]] |