Dworc Voodoomaster: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | | style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Big Bone]], [[Bone]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], 3 [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Big Bone]], [[Bone]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], 3 [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | South of [[Tiquanda]], calls [[Trapwood]]. | | style="vertical-align:middle; color:#C1C1C1;" | South of [[Tiquanda]], calls [[Trapwood]], [[Dworcs]]. | ||
|} | |} | ||
[[Category: Monsters]] | {| class="wikitable" | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Dworc Voodoomaster | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:Dworc_Voodoomaster.gif|64px]] | |||
|- | |||
! style="width:20%;" | Hit Points: | |||
| 80 | |||
|- | |||
! Experience: | |||
| 55 | |||
|- | |||
! Ratio: | |||
| 0.69 | |||
|- | |||
! Speed: | |||
| 150 | |||
|- | |||
! Summonable: | |||
| ❌ | |||
|- | |||
! Hostile: | |||
| ✔️ | |||
|- | |||
! Illusionable: | |||
| ✔️ | |||
|- | |||
! Convince: | |||
| ✔️ | |||
|- | |||
! Pushable: | |||
| ✔️ | |||
|- | |||
! Pushes Items: | |||
| ❌ | |||
|- | |||
! Pushes Creatures: | |||
| ❌ | |||
|- | |||
! Target Distance: | |||
| 4 | |||
|- | |||
! Run on Health: | |||
| 15 | |||
|- | |||
! Attacks: | |||
| [[File:elem_physical.gif]] Melee (Min: 0, Max: -20), [[File:elem_lifedrain.gif]] Lifedrain (Min: 0, Max: -40), [[File:elem_pralyze.gif]] Paralyze Speed Change: -100, [[File:elem_drunk.gif]] Drunk, [[File:elem_outfit.gif]] Outfit (5 seconds), [[File:elem_poison.gif]] Poison (Min: -6, Max: -18), [[File:elem_poison.gif]] Poison Field (-20) | |||
|- | |||
! Defences: | |||
| [[File:arm.png]] Armor: 10, Defense: 10, [[File:elem_heal.gif]] Healing (Min: 3, Max: 9), [[File:elem_invisible.gif]] Invisible (7 seconds), [[File:elem_haste.gif]] Haste: +50 | |||
|- | |||
! Est. Max Dmg: | |||
| -104 | |||
|- | |||
! Summons: | |||
| Nothing | |||
|- | |||
! Immune To: | |||
| <span style="color:green;">Poison</span> | |||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"Brak brrretz!"</span><br><span style="color: #FF6600">"Grow truk grrrrr."</span><br><span style="color: #FF6600">"Prek tars, dekklep zurk."</span> | |||
|- | |||
! Task: | |||
| ?? | |||
|- | |||
! Strategy: | |||
| ?? | |||
|- | |||
! Loot: | |||
| ?? | |||
|- | |||
! Skinnable: | |||
| ?? | |||
|- | |||
! Note: | |||
| ?? | |||
|- | |||
! Location: | |||
| ?? | |||
|} | |||
[[Category:Monsters]] |
Latest revision as of 19:10, 11 December 2024
Dworc Voodoomaster | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
80 | 55 | Ground damage. | Big Bone, Bone, Bronze Amulet, 10 Gold Coin, Leather Armor, Poison Dagger, 3 Skull, Strange Symbol, Torch, Tribal Mask, Voodoo Doll. | South of Tiquanda, calls Trapwood, Dworcs. |