Choking Fear: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Choking Fear ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Choking Fear.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Choking Fear.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 6,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 5,300 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Poison damage, Fire damage. | | style="vertical-align:middle; color:#C1C1C1;" | Poison damage, Fire damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], 3 [[Blue Crystal Splinter]], 2 [[Brown Crystal Splinter]], [[Brown Piece of Cloth]], [[Cluster of Solace]], [[Dead Weight]], [[Energy Ring]], [[Giant Sword]], 100 [[Gold Coin]], [[Green Crystal Shard]], [[Guardian Shield]], [[Hemp Rope]], [[Life Ring]], 8 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ring of Healing]], [[Shadow Sceptre]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Terra Boots]], [[Terra Mantle]], [[Underworld Rod]], [[Vial of Blood]], [[Mana Fluid]], [[Yellow Piece of Cloth]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], 3 [[Blue Crystal Splinter]], 2 [[Brown Crystal Splinter]], [[Brown Piece of Cloth]], [[Cluster of Solace]], [[Dead Weight]], [[Energy Ring]], [[Giant Sword]], 100 [[Gold Coin]], [[Green Crystal Shard]], [[Guardian Shield]], [[Hemp Rope]], [[Life Ring]], 8 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ring of Healing]], [[Shadow Sceptre]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Terra Boots]], [[Terra Mantle]], [[Underworld Rod]], [[Vial of Blood]], [[Mana Fluid]], [[Yellow Piece of Cloth]], [[Small Enchanted Ruby]], [[Tyrannical Mace]], | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]]. | ||
|} | |} |
Latest revision as of 10:26, 28 February 2024
Choking Fear | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
6,500 | 5,300 | Poison damage, Fire damage. | Beastslayer Axe, 3 Blue Crystal Splinter, 2 Brown Crystal Splinter, Brown Piece of Cloth, Cluster of Solace, Dead Weight, Energy Ring, Giant Sword, 100 Gold Coin, Green Crystal Shard, Guardian Shield, Hemp Rope, Life Ring, 8 Platinum Coin, Red Piece of Cloth, Ring of Healing, Shadow Sceptre, Spellbook of Mind Control, Springsprout Rod, Terra Boots, Terra Mantle, Underworld Rod, Vial of Blood, Mana Fluid, Yellow Piece of Cloth, Small Enchanted Ruby, Tyrannical Mace, | Fermur. |