Keys: Difference between revisions
From Realera Wiki
No edit summary |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
| [[Key 3142]] | | [[Key 3142]] | ||
| [[Mount Sternum]] - NPC [[Skjaar]] - ([[DTD Quest]]). | | [[Mount Sternum]] - NPC [[Skjaar]] - ([[DTD Quest]]). | ||
|- | |||
| [[Key 3301]] | |||
| [[Outlaw Camp]] - [[Bright Sword Quest]]. | |||
|- | |||
| [[Key 3302]] | |||
| [[Outlaw Camp]] - [[Bright Sword Quest]]. | |||
|- | |||
| [[Key 3303]] | |||
| [[Outlaw Camp]] - [[Bright Sword Quest]]. | |||
|- | |||
| [[Key 3899]] | |||
| [[Paradox Tower]] - [[Paradox Tower Quest]]. | |||
|} | |} | ||
Line 77: | Line 89: | ||
| [[Outlaw Camp]] - [[Bright Sword Quest]]. | | [[Outlaw Camp]] - [[Bright Sword Quest]]. | ||
|- | |- | ||
| [[Key | | [[Key 3980]] | ||
| - | | [[Fibula]] - [[Deeper Fibula Quest]]. | ||
|- | |- | ||
| [[Key | | [[Key 6010]] | ||
| [[ | | [[Edron]] - [[Parchment Room Quest]]. | ||
|} | |} | ||
Line 150: | Line 162: | ||
| [[Key 4055]] | | [[Key 4055]] | ||
| [[Jakundaf Desert]]. | | [[Jakundaf Desert]]. | ||
|- | |||
| [[Key 3610]] | |||
| [[Ancient Temple]] - [[Mintwallin Cyclops Quest]]. | |||
|- | |||
| [[Key 5010]] | |||
| [[Green Claw Swamp]] - [[Black Knight Quest]]. | |||
|- | |||
| [[Key 3666]] | |||
| [[Mintwallin]] - [[Mad Mage Room Quest]]. | |||
|} | |} | ||
Line 164: | Line 185: | ||
| [[Key 3940 - 2]] | | [[Key 3940 - 2]] | ||
| [[Fibula]] - NPC [[Simon The Beggar]]. | | [[Fibula]] - NPC [[Simon The Beggar]]. | ||
|} | |||
== Devil Keys == | |||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | |||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |||
! Name | |||
! Location | |||
|- | |||
| [[Key 5001]] | |||
| [[Fermur]] | |||
|- | |||
| [[Key 5002]] | |||
| [[Fermur]] | |||
|- | |||
| [[Key 5003]] | |||
| [[Fermur]] | |||
|- | |||
| [[Key 5004]] | |||
| [[Fermur]] | |||
|} | |} | ||
[[Category: Keys]] | [[Category: Keys]] |
Latest revision as of 17:10, 2 January 2023
Bone Keys
Name | Location |
---|---|
Key 3520 | Carlin. |
Key 5050 | Dark Cathedral. |
Copper Keys
Crystal Keys
Name | Location |
---|---|
Key 3700 | Pits of Inferno. |
Key 3702 | Venore - Ornamented Shield Quest. |
Golden Keys
Name | Location |
---|---|
Key 6969 | Rookgaard. |
Key 3304 | Outlaw Camp - Bright Sword Quest. |
Key 3980 | Fibula - Deeper Fibula Quest. |
Key 6010 | Edron - Parchment Room Quest. |
Silver Keys
Wooden Keys
Name | Location |
---|---|
Key 3940 | Fibula - NPC Dermot. |
Key 3940 - 2 | Fibula - NPC Simon The Beggar. |
Devil Keys
Name | Location |
---|---|
Key 5001 | Fermur |
Key 5002 | Fermur |
Key 5003 | Fermur |
Key 5004 | Fermur |