Dagger: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| Dropped By: | | Dropped By: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Goblin]], [[Orc Leader]], [[Amazon]], [[Swamp Troll]], [[Valkyrie]], [[Deadeye Devious]], [[Ron the Ripper]], [[Brutus Bloodbeard]]. | ||
|- | |- | ||
| Reward from: | | Reward from: | ||
Line 18: | Line 18: | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Al Dee]] - 5 gp.</br> | |||
*[[Brengus]] - 5 gp.</br> | |||
*[[Cedrik]] - 5 gp.</br> | |||
*[[Dixi]] - 5 gp.</br> | |||
*[[Habdel]] - 5 gp.</br> | |||
*[[Lee'Delle]] - 5 gp.</br> | |||
*[[Memech]] - 5 gp.</br> | |||
*[[Norma]] - 5 gp.</br> | |||
*[[Obi]] - 5 gp.</br> | |||
*[[Robert]] - 5 gp.</br> | |||
*[[Romella]] - 5 gp.</br> | |||
*[[Rowenna]] - 5 gp.</br> | |||
*[[Sam]] - 5 gp.</br> | |||
*[[Shanar]] - 5 gp.</br> | |||
*[[Turvy]] - 5 gp.</br> | |||
*[[Uzgod]] - 5 gp.</br> | |||
*[[Willard]] - 5 gp.</br> | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Al Dee]] - 2 gp.</br> | |||
*[[Baltim]] - 2 gp.</br> | |||
*[[Brengus]] - 2 gp.</br> | |||
*[[Cedrik]] - 2 gp.</br> | |||
*[[Dixi]] - 2 gp.</br> | |||
*[[H.L.]] - 1 gp.</br> | |||
*[[Habdel]] - 1 gp.</br> | |||
*[[Hardek]] - 1 gp.</br> | |||
*[[Lee'Delle]] - 2 gp.</br> | |||
*[[Memech]] - 2 gp.</br> | |||
*[[Norma]] - 2 gp.</br> | |||
*[[Obi]] - 2 gp.</br> | |||
*[[Robert]] - 2 gp.</br> | |||
*[[Romella]] - 2 gp.</br> | |||
*[[Rowenna]] - 1 gp.</br> | |||
*[[Sam]] - 2 gp.</br> | |||
*[[Shanar]] - 2 gp.</br> | |||
*[[Turvy]] - 2 gp.</br> | |||
*[[Uzgod]] - 1 gp.</br> | |||
*[[Willard]] - 2 gp.</br> | |||
|} | |} | ||
[[Category: Sword Weapons]] | [[Category: Sword Weapons]] |
Latest revision as of 14:19, 17 January 2024
You see a dagger (Atk:8, Def:6). It weighs 9.50 oz. | |
---|---|
Hands: | One-handed. |
Weight: | 9.5 oz. |
Dropped By: | Goblin, Orc Leader, Amazon, Swamp Troll, Valkyrie, Deadeye Devious, Ron the Ripper, Brutus Bloodbeard. |
Reward from: | None. |
Buy from: | |
Sell to: |