Quagmire Rod: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| Dropped By: | | Dropped By: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Elder Beholder]], [[Acolyte of The Cult]], [[Omnivora]], [[Lizard Snakecharmer]], [[Fury]], [[Beholder]], [[Lavafungus]]. | ||
|- | |- | ||
| Reward from: | | Reward from: | ||
Line 18: | Line 18: | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Alexander]] - 10,000 gp.</br> | |||
*[[Asima]] - 10,000 gp.</br> | |||
*[[Fenech]] - 10,000 gp.</br> | |||
*[[Frans]] - 10,000 gp.</br> | |||
*[[Frederik]] - 10,000 gp.</br> | |||
*[[Nelly]] - 10,000 gp.</br> | |||
*[[Rachel]] - 10,000 gp.</br> | |||
*[[Romir]] - 10,000 gp.</br> | |||
*[[Shiriel]] - 10,000 gp.</br> | |||
*[[Siflind]] - 10,000 gp.</br> | |||
*[[Sigurd]] - 10,000 gp.</br> | |||
*[[Tandros]] - 10,000 gp.</br> | |||
*[[Topsy]] - 10,000 gp.</br> | |||
*[[Xodet]] - 10,000 gp.</br> | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Yaman]] - 2,000 gp.</br> | |||
|- | |- | ||
| Note: | | Note: |
Latest revision as of 17:11, 8 October 2024
You see a quagmire rod. It can only be wielded properly by druids of level 26 or higher. It weighs 26.50 oz. | |
---|---|
Range: | 3 |
Weight: | 26.5 oz. |
Dropped By: | Elder Beholder, Acolyte of The Cult, Omnivora, Lizard Snakecharmer, Fury, Beholder, Lavafungus. |
Reward from: | None. |
Buy from: | |
Sell to: |
|
Note: | It emits clouds of poisonous swamp gas. |