Rope: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| Dropped By: | | Dropped By: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Hero]], [[Black Knight]], [[Island Troll]], [[Troll]]. | ||
|- | |- | ||
| Reward from: | | Reward from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Fenrock Mines Quest]]. | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Ahmet]] - 50 gp.</br> | |||
*[[Al Dee]] - 50 gp.</br> | |||
*[[Bashira]] - 50 gp.</br> | |||
*[[Beatrice]] - 50 gp.</br> | |||
*[[Bertha]] - 50 gp.</br> | |||
*[[Bezil]] - 50 gp.</br> | |||
*[[Dixi]] - 50 gp.</br> | |||
*[[Gorn]] - 50 gp.</br> | |||
*[[Halif]] - 50 gp.</br> | |||
*[[John]] - 100 gp.</br> | |||
*[[Lee'Delle]] - 50 gp.</br> | |||
*[[Lubo]] - 50 gp.</br> | |||
*[[Nelliem]] - 50 gp.</br> | |||
*[[Nezil]] - 50 gp.</br> | |||
*[[Norma]] - 50 gp.</br> | |||
*[[Obi]] - 50 gp.</br> | |||
*[[Perod]] - 50 gp.</br> | |||
*[[Red Lilly]] - 50 gp.</br> | |||
*[[Sarina]] - 50 gp.</br> | |||
*[[Timur]] - 65 gp.</br> | |||
*[[Zora]] - 50 gp.</br> | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Ahmet]] - 8 gp.</br> | |||
*[[Al Dee]] - 8 gp.</br> | |||
*[[Bashira]] - 8 gp.</br> | |||
*[[Beatrice]] - 15 gp.</br> | |||
*[[Dixi]] - 8 gp.</br> | |||
*[[Halif]] - 8 gp.</br> | |||
*[[Lee'Delle]] - 8 gp.</br> | |||
*[[Lubo]] - 15 gp.</br> | |||
*[[Norma]] - 8 gp.</br> | |||
*[[Obi]] - 8 gp.</br> | |||
|} | |} | ||
[[Category: Tools]] | [[Category: Tools]] |
Latest revision as of 13:03, 29 March 2024
You see a rope. It weighs 18.00 oz. | |
---|---|
Weight: | 18.0 oz. |
Dropped By: | Hero, Black Knight, Island Troll, Troll. |
Reward from: | Fenrock Mines Quest. |
Buy from: |
|
Sell to: |