Fire Field Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="color:#00EB00;" | Fire Field Rune | ! style="color:#00EB00;" | Fire Field Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
<span style="color:yellow">Adevo Grav Flam</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players with magic level 1 or higher. | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 240 | |||
|- | |||
| Magic Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1 | ||
|- | |- | ||
| Level | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 15 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 15 | ||
|- | |- | ||
| | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1 | ||
|- | |||
| Amount: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6 | |||
|- | |||
| Price: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 85 gp | |||
|- | |- | ||
| Reward from: | | Reward From: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |||
| Buy spell from: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Fire Field]] | |||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 85 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 85 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 85 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 85 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 85 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 85 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 85 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 85 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 85 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 85 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 85 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 85 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 85 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 85 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 85 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Latest revision as of 11:50, 29 January 2024
Fire Field Rune | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adevo Grav Flam | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players with magic level 1 or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 85 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Fire Field | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |