Energy Wall Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="color:#00EB00;" | Energy Wall Rune | ! style="color:#00EB00;" | Energy Wall Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
<span style="color:yellow">Adevo Mas Grav Vis</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players with magic level 9 or higher. | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1000 | |||
|- | |||
| Magic Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 9 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 9 | ||
|- | |- | ||
| Level | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 41 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 41 | ||
|- | |- | ||
| | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 5 | ||
|- | |||
| Amount: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 8 | |||
|- | |||
| Price: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 340 gp | |||
|- | |||
| Reward From: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | |||
|- | |- | ||
| | | Buy spell from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Energy Wall]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 340 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 340 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 340 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 340 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 340 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 340 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 340 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 340 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 340 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 340 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 340 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 340 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 340 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 340 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 340 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Latest revision as of 11:53, 29 January 2024
Energy Wall Rune | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adevo Mas Grav Vis | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players with magic level 9 or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 340 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Energy Wall | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |