Light Magic Missile Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="color:#00EB00;" | Light Magic Missile Rune | ! style="color:#00EB00;" | Light Magic Missile Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Adori Min Vis</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players. | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 120 | |||
|- | |||
| Magic Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | |||
|- | |- | ||
| Level | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 15 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 15 | ||
|- | |- | ||
| | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1 | ||
|- | |||
| Amount: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 10 | |||
|- | |||
| Price: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 40 gp | |||
|- | |||
| Reward From: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | |||
|- | |- | ||
| | | Buy spell from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Light Magic Missile]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 40 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 40 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 40 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 40 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 40 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 40 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 40 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 40 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 40 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 40 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 40 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 40 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 40 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 40 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 40 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Latest revision as of 11:54, 29 January 2024
Light Magic Missile Rune | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adori Min Vis | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players. | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 40 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Light Magic Missile | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |