Fire Wall Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
! style="color:#00EB00;" | Fire Wall Rune | ! style="color:#00EB00;" | Fire Wall Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Adevo Mas Grav Flam</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players with magic level 6 or higher. | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 780 | |||
|- | |||
| Magic Level: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 13 | |||
|- | |- | ||
| Level | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 33 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 33 | ||
|- | |- | ||
| | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |||
| Amount: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 8 | |||
|- | |||
| Price: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 245 gp | |||
|- | |||
| Reward From: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | |||
|- | |- | ||
| | | Buy spell from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Fire Wall]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 245 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 245 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 245 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 245 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 245 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 245 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 245 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 245 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 245 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 245 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 245 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 245 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 245 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 245 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 245 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Latest revision as of 11:55, 29 January 2024
Fire Wall Rune | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adevo Mas Grav Flam | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players with magic level 6 or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 780 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 245 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Fire Wall | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |