Choking Fear: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Choking Fear.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Choking Fear.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 6,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 5,300 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Poison damage, Fire damage. | | style="vertical-align:middle; color:#C1C1C1;" | Poison damage, Fire damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], 3 [[Blue Crystal Splinter]], 2 [[Brown Crystal Splinter]], [[Brown Piece of Cloth]], [[Cluster of Solace]], [[Dead Weight]], [[Energy Ring]], [[Giant Sword]], 100 [[Gold Coin]], [[Green Crystal Shard]], [[Guardian Shield]], [[Hemp Rope]], [[Life Ring]], 8 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ring of Healing]], [[Shadow Sceptre]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Terra Boots]], [[Terra Mantle]], [[Underworld Rod]], [[Vial of Blood]], [[Mana Fluid]], [[Yellow Piece of Cloth]], [[Small Enchanted Ruby]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], 3 [[Blue Crystal Splinter]], 2 [[Brown Crystal Splinter]], [[Brown Piece of Cloth]], [[Cluster of Solace]], [[Dead Weight]], [[Energy Ring]], [[Giant Sword]], 100 [[Gold Coin]], [[Green Crystal Shard]], [[Guardian Shield]], [[Hemp Rope]], [[Life Ring]], 8 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ring of Healing]], [[Shadow Sceptre]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Terra Boots]], [[Terra Mantle]], [[Underworld Rod]], [[Vial of Blood]], [[Mana Fluid]], [[Yellow Piece of Cloth]], [[Small Enchanted Ruby]], [[Tyrannical Mace]], | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]]. | ||
|} | |} |
Latest revision as of 10:26, 28 February 2024
Choking Fear | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
6,500 | 5,300 | Poison damage, Fire damage. | Beastslayer Axe, 3 Blue Crystal Splinter, 2 Brown Crystal Splinter, Brown Piece of Cloth, Cluster of Solace, Dead Weight, Energy Ring, Giant Sword, 100 Gold Coin, Green Crystal Shard, Guardian Shield, Hemp Rope, Life Ring, 8 Platinum Coin, Red Piece of Cloth, Ring of Healing, Shadow Sceptre, Spellbook of Mind Control, Springsprout Rod, Terra Boots, Terra Mantle, Underworld Rod, Vial of Blood, Mana Fluid, Yellow Piece of Cloth, Small Enchanted Ruby, Tyrannical Mace, | Fermur. |