Gnomelvis: Difference between revisions
From Realera Wiki
No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| Quests: | | Quests: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | None. | ||
|- | |- | ||
| Buys: | | Buys: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Nothing. | ||
|- | |- | ||
| Sells: | | Sells: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Arrow]] - 3 gp | |||
*[[Bolt]] - 4 gp | |||
*[[Bow]] - 400 gp | |||
*[[Crossbow]] - 500 gp | |||
*[[Onyx Arrow]] - 5 gp | |||
*[[Piercing Bolt]] - 5 gp | |||
*[[Power Bolt]] - 6 gp | |||
*[[Royal Spear]] - 15 gp | |||
*[[Sniper Arrow]] - 3 gp | |||
*[[Spear]] - 9 gp | |||
*[[Volcanic Arrow]] - 70 gp | |||
*[[Envenomed Arrow]] - 50 gp | |||
|} | |} | ||
[[Category: NPCs]] | [[Category: NPCs]] |
Latest revision as of 15:07, 1 February 2024
Location - Warzones
Description: | ? |
Quests: | None. |
Buys: | Nothing. |
Sells: |
|