Dreadscale Hydra: Difference between revisions

From Realera Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Dreadscale Hydra ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-al...")
 
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 9: Line 9:
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Dreadscale Hydra.png]]
| style="vertical-align:middle; color:#E69710;" | [[File:Dreadscale Hydra.png]]
| style="vertical-align:middle; color:#C1C1C1;" | 11,250
| style="vertical-align:middle; color:#C1C1C1;" | 10,800
| style="vertical-align:middle; color:#C1C1C1;" | 8,500
| style="vertical-align:middle; color:#C1C1C1;" | 12,550
| style="vertical-align:middle; color:#C1C1C1;" | Poison, Fire, Lifedrain, Paralyze, Invisible
| style="vertical-align:middle; color:#C1C1C1;" | Poison, Fire, Lifedrain, Paralyze, Invisible
| style="vertical-align:middle; color:#C1C1C1;" | 0-246 [[Gold Coin]], 0-10 [[Platinum Coin]], 0-8 [[Meat]], 0-8 [[Ham]], 0-10 [[Small Sapphire]], 0-2 [[Green Crystal Fragment]], [[Paladin Armor]], [[Ring of Healing]], [[Demon Shield]], [[Royal Helmet]], [[Life Crystal]], [[Hydra Egg]], [[Stone Skin Amulet]], [[Skull Helmet]], [[Steel Boots]], [[Stormcaller's Spellbook]], [[Boots of Great Haste]].
| style="vertical-align:middle; color:#C1C1C1;" | 0-246 [[Gold Coin]], 0-10 [[Platinum Coin]], 0-8 [[Meat]], 0-8 [[Ham]], 0-10 [[Small Sapphire]], 0-2 [[Green Crystal Fragment]], [[Paladin Armor]], [[Ring of Healing]], [[Demon Shield]], [[Royal Helmet]], [[Life Crystal]], [[Hydra Egg]], [[Stone Skin Amulet]], [[Skull Helmet]], [[Steel Boots]], [[Stormcaller's Spellbook]], [[Boots of Great Haste]], [[Grey Tome]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Warzone 5]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Warzone 4]], [[Dreadscale Hydras]].
|}
|}


[[Category: Monsters]]
[[Category: Monsters]]

Latest revision as of 17:25, 12 March 2024

Dreadscale Hydra Health Experience Resistance Loot Location
Dreadscale Hydra.png 10,800 12,550 Poison, Fire, Lifedrain, Paralyze, Invisible 0-246 Gold Coin, 0-10 Platinum Coin, 0-8 Meat, 0-8 Ham, 0-10 Small Sapphire, 0-2 Green Crystal Fragment, Paladin Armor, Ring of Healing, Demon Shield, Royal Helmet, Life Crystal, Hydra Egg, Stone Skin Amulet, Skull Helmet, Steel Boots, Stormcaller's Spellbook, Boots of Great Haste, Grey Tome. Warzone 4, Dreadscale Hydras.