Thunderstorm Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="vertical-align:middle; text-decoration:underline;" | [[File:Thunderstorm | ! style="vertical-align:middle; text-decoration:underline;" | [[File:Thunderstorm.png]] | ||
! style="color:#00EB00;" | Thunderstorm Rune | ! style="color:#00EB00;" | Thunderstorm Rune | ||
|- | |- | ||
| | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Adori Mas Vis</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players with magic level 4 or higher. | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 430 | |||
|- | |- | ||
| | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Level | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 28 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 28 | ||
|- | |- | ||
| | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 | ||
|- | |||
| Amount: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | |||
|- | |- | ||
| | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 150 gp | ||
|- | |- | ||
| | | Reward From: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| | | Buy spell from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Thunderstorm]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 150 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 150 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 150 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 150 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 150 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 150 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 150 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 150 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 150 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 150 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 150 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 150 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 150 gp | |||
|} | |||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|} | |} | ||
[[Category: Runes]] | [[Category: Runes]] |
Latest revision as of 14:10, 17 October 2024
Thunderstorm Rune | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adori Mas Vis | ||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players with magic level 4 or higher. | ||||||||||||||||||||||||||||||||||||||||||
Mana: | 430 | ||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Level: | 28 | ||||||||||||||||||||||||||||||||||||||||||
Soul: | 3 | ||||||||||||||||||||||||||||||||||||||||||
Amount: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Price: | 150 gp | ||||||||||||||||||||||||||||||||||||||||||
Reward From: | - | ||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Thunderstorm | ||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |