Creature Illusion: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:Creature Illusion.png Creature Illusion |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- | Formula: | style="vertical-align:middle; background-color:#4C4...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | The Druids created this spell to be able to learn about the life of wild animals from the inside, which is what it really is. Although they succeeded in creating a spell that allows a mage to assume the physical form of almost any animal, the spell was a failure, as the metamorphosis relied only on the visual effect. Appearance aside, the person remains normal in other respects and does not gain special abilities such as flying or fire breath. As a result, only a few beings are fooled by the creation of the illusion. However, this spell is far from useless, as it creates terrifying effects on Halloween. [[File:Creature Illusion2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Utevo Res Ina "Monster</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 100 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 23 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1,000 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Eroth]] | |||
| 1,000 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Rahkem]] | |||
| 1,000 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Tothdral]] | |||
| 1,000 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Lea]] | |||
| 1,000 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Padreia]] | |||
| 1,000 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Shalmar]] | |||
| 1,000 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Etzel]] | |||
| 1,000 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Charlotta]] | |||
| 1,000 gp | |||
|- | |- | ||
| | | [[Liberty Bay]] | ||
| [[Isolde]] | |||
| 1,000 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Malunga]] | |||
| 1,000 gp | |||
| | |- | ||
| | | [[Port Hope]] | ||
| | | [[Helor]] | ||
| 1,000 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Myra]] | |||
| 1,000 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Ustan]] | |||
| 1,000 gp | |||
|- | |||
| [[Thais]] | |||
| [[Marvik]] | |||
| 1,000 gp | |||
|- | |||
| [[Thais]] | |||
| [[Muriel]] | |||
| 1,000 gp | |||
|- | |||
| [[Venore]] | |||
| [[Chatterbone]] | |||
| 1,000 gp | |||
|- | |||
| [[Venore]] | |||
| [[Smiley]] | |||
| 1,000 gp | |||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 18:12, 11 December 2023
Spell Information
Name: | Creature Illusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The Druids created this spell to be able to learn about the life of wild animals from the inside, which is what it really is. Although they succeeded in creating a spell that allows a mage to assume the physical form of almost any animal, the spell was a failure, as the metamorphosis relied only on the visual effect. Appearance aside, the person remains normal in other respects and does not gain special abilities such as flying or fire breath. As a result, only a few beings are fooled by the creation of the illusion. However, this spell is far from useless, as it creates terrifying effects on Halloween. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Utevo Res Ina "Monster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 1,000 gp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|