Light: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:Light.png Light |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Light is a basic spell in Tibia, and is available to all professions. When used, the castor...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Light is a basic spell in Tibia, and is available to all professions. When used, the castor activates the primary magical energy from nearby to produce useful illumination for about 10 minutes. The light is not much brighter than an ordinary torch, but it is still a good idea to have this spell in your spell book in case you are stuck in a deep underground without non-magical light sources. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Light is a basic spell in Tibia, and is available to all professions. When used, the castor activates the primary magical energy from nearby to produce useful illumination for about 10 minutes. The light is not much brighter than an ordinary torch, but it is still a good idea to have this spell in your spell book in case you are stuck in a deep underground without non-magical light sources. [[File:Light2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Utevo Lux | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Utevo Lux</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight | ||
|- | |- | ||
| Mana: | | Mana: | ||
Line 36: | Line 37: | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | ! City | ||
Line 42: | Line 43: | ||
! Price | ! Price | ||
|- | |- | ||
| [[ | | [[Ab'Dendriel]] | ||
| [[ | | [[Faluae]] | ||
| 100 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Dario]] | |||
| 100 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Ormuhn]] | |||
| 100 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Rahkem]] | |||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Ankrahmun]] | ||
| [[ | | [[Tothdral]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Carlin]] | ||
| [[ | | [[Lea]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Carlin]] | ||
| [[ | | [[Legola]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[Carlin]] | | [[Carlin]] | ||
| [[ | | [[Padreia]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Carlin]] | ||
| [[ | | [[Trisha]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Darashia]] | ||
| [[ | | [[Razan]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Darashia]] | ||
| [[ | | [[Shalmar]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Kazordoon]] | ||
| [[ | | [[Duria]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Kazordoon]] | ||
| [[ | | [[Etzel]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
Line 90: | Line 103: | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Liberty Bay]] | ||
| [[ | | [[Malunga]] | ||
| 100 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Tristan]] | |||
| 100 gp | | 100 gp | ||
|- | |- | ||
Line 98: | Line 115: | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Port Hope]] | ||
| [[ | | [[Myra]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[Port Hope]] | | [[Port Hope]] | ||
| [[ | | [[Uso]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Port Hope]] | ||
| [[ | | [[Ustan]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Svargrond]] | ||
| [[ | | [[Hawkyr]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Svargrond]] | ||
| [[ | | [[Thorwulf]] | ||
| 100 gp | |||
|- | |||
| [[Thais]] | |||
| [[Elane]] | |||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Thais]] | ||
| [[ | | [[Gregor]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Thais]] | ||
| [[ | | [[Marvik]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[Thais]] | | [[Thais]] | ||
| [[ | | [[Muriel]] | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
Line 138: | Line 159: | ||
| 100 gp | | 100 gp | ||
|- | |- | ||
| [[ | | [[Venore]] | ||
| [[ | | [[Smiley]] | ||
| 100 gp | | 100 gp | ||
Latest revision as of 18:00, 13 December 2023
Spell Information
Name: | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Light is a basic spell in Tibia, and is available to all professions. When used, the castor activates the primary magical energy from nearby to produce useful illumination for about 10 minutes. The light is not much brighter than an ordinary torch, but it is still a good idea to have this spell in your spell book in case you are stuck in a deep underground without non-magical light sources. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Utevo Lux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 100 gp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|