Energy Wave: Difference between revisions
From Realera Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Energy Wave.png]] [[Energy Wave]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | A variation of the popular energy ray, with the use of this spell a cone of energy appears in front of the user causing significant damage to all unlucky creatures that come within its range. Due to its special effect, the spell is very useful in enclosed spaces or during a chase. Like its relative, the energy wave spell is not a rune spell, but requires the mage to use mana at the time of casting. Despite its sizable cost, the relatively large area of effect and the damage caused encourage the use of this spell. [[File:Energy Wave2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Exevo Mort Hur</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Master Sorcerer | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 250 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 38 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2,500 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | ! City | ||
Line 42: | Line 43: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Tothdral]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Lea]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Etzel]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Malunga]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Myra]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Muriel]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Chatterbone]] | ||
| | | 2,500 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 18:13, 11 December 2023
Spell Information
Name: | Energy Wave | |||||||||||||||||||||||||||
Description: | A variation of the popular energy ray, with the use of this spell a cone of energy appears in front of the user causing significant damage to all unlucky creatures that come within its range. Due to its special effect, the spell is very useful in enclosed spaces or during a chase. Like its relative, the energy wave spell is not a rune spell, but requires the mage to use mana at the time of casting. Despite its sizable cost, the relatively large area of effect and the damage caused encourage the use of this spell. | |||||||||||||||||||||||||||
Formula: |
Exevo Mort Hur | |||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | |||||||||||||||||||||||||||
Mana: | 250 | |||||||||||||||||||||||||||
Magic Level: | - | |||||||||||||||||||||||||||
Level: | 38 | |||||||||||||||||||||||||||
Amount: | - | |||||||||||||||||||||||||||
Price: | 2,500 gp | |||||||||||||||||||||||||||
Item created: | - | |||||||||||||||||||||||||||
Buy from: |
|