Fire Wave: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:.png [[]] |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- | Formula: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Fire Wave.png]] [[Fire Wave]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This is one of the first spells developed. Enchanted by the destructive power of dragon fire, magicians agreed to work together to develop a spell that resembled these magical flames both in terms of the area covered and the destructive power. This spell shoots a gradually expanding stream of flames directly from the hands of the casting party. Although this spell does not create a fire as powerful as a dragon's flame, it still wreaks havoc among hit objects, especially if the thrower aims the [[Fire Wave]] directly at the center of a group of enemies. However, this spell should not be used too often so as not to cause a significant loss of magical energy. [[File:Fire Wave2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Exevo Flam Hur</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Master Sorcerer | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 80 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 18 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 850 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | ! City | ||
Line 42: | Line 43: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Tothdral]] | ||
| | | 850 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Lea]] | ||
| | | 850 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 850 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Etzel]] | ||
| | | 850 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Malunga]] | ||
| | | 850 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Myra]] | ||
| | | 850 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Muriel]] | ||
| | | 850 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Chatterbone]] | ||
| | | 850 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 18:14, 11 December 2023
Spell Information
Name: | Fire Wave | |||||||||||||||||||||||||||
Description: | This is one of the first spells developed. Enchanted by the destructive power of dragon fire, magicians agreed to work together to develop a spell that resembled these magical flames both in terms of the area covered and the destructive power. This spell shoots a gradually expanding stream of flames directly from the hands of the casting party. Although this spell does not create a fire as powerful as a dragon's flame, it still wreaks havoc among hit objects, especially if the thrower aims the Fire Wave directly at the center of a group of enemies. However, this spell should not be used too often so as not to cause a significant loss of magical energy. | |||||||||||||||||||||||||||
Formula: |
Exevo Flam Hur | |||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | |||||||||||||||||||||||||||
Mana: | 80 | |||||||||||||||||||||||||||
Magic Level: | - | |||||||||||||||||||||||||||
Level: | 18 | |||||||||||||||||||||||||||
Amount: | - | |||||||||||||||||||||||||||
Price: | 850 gp | |||||||||||||||||||||||||||
Item created: | - | |||||||||||||||||||||||||||
Buy from: |
|