Invisibility: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:.png [[]] |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- | Formula: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- |...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Invisibility.png]] [[Invisibility]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | The [[Invisibility]] spell has great potential. Nevertheless, the spell loses some of its appeal, as many monsters as well as more experienced travelers are capable of spotting slight traces of magic, announcing the location of the invisible man. However, most of the minor monsters in Tibia can be easily tricked by this spell, giving the casting party an invaluable advantage over such opponents. Many sorcerers, suddenly surrounded by a crowd of monsters, have saved their lives thanks to this spell. [[Invisibility]] is not a runic spell, but knights can achieve the same effect using the [[Stealth Ring]]. [[File:Invisibility2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Utana Vid</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Druid, Master Sorcerer, Elder Druid, Paladin, Royal Paladin | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 440 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 35 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2,000 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | ! City | ||
Line 42: | Line 43: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Eroth]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Rahkem]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Tothdral]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Lea]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Legola]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Padreia]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Razan]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Etzel]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Charlotta]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Isolde]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Malunga]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Helor]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Myra]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Ustan]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Hawkyr]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Elane]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Marvik]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Muriel]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Asrak]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Chatterbone]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Smiley]] | ||
| | | 2,000 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 20:57, 11 December 2023
Spell Information
Name: | Invisibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The Invisibility spell has great potential. Nevertheless, the spell loses some of its appeal, as many monsters as well as more experienced travelers are capable of spotting slight traces of magic, announcing the location of the invisible man. However, most of the minor monsters in Tibia can be easily tricked by this spell, giving the casting party an invaluable advantage over such opponents. Many sorcerers, suddenly surrounded by a crowd of monsters, have saved their lives thanks to this spell. Invisibility is not a runic spell, but knights can achieve the same effect using the Stealth Ring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Utana Vid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid, Paladin, Royal Paladin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 2,000 gp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|