Summon Creature: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:.png [[]] |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- | Formula: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- |...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Summon Creature.png]] [[Summon Creature]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | By casting the [[Summon Creature]] spell, druids and sorcerers summon creatures that will stand by their side and carry out their orders. This is a mysterious and challenging spell, to this day many details are not known thanks to which there are many limitations. It is only possible to summon certain creatures and it has never been possible for a summoner to control more than two at the same time. What has been established is that the mental effort required for the summoning is adequate to the strength of the being summoned, so when we want to summon a strong creature we will need a large amount of mana. It has also been established that the monster can only be controlled within certain ranges from its master. If the creature is left far behind by the summoner, it can disappear because the bond holding it in this world will be broken. Needless to say, this spell is hugely popular among mages, as summoned creatures can be used for many tasks. [[File:Summon Creature2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Utevo Res "Monster</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Variously | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 25 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2,000 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | ! City | ||
Line 42: | Line 43: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Eroth]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Rahkem]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Tothdral]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Lea]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Padreia]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Etzel]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Charlotta]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Isolde]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Malunga]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Helor]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Myra]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Marvik]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Muriel]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Asrak]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Chatterbone]] | ||
| | | 2,000 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Smiley]] | ||
| | | 2,000 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 21:04, 11 December 2023
Spell Information
Name: | Summon Creature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | By casting the Summon Creature spell, druids and sorcerers summon creatures that will stand by their side and carry out their orders. This is a mysterious and challenging spell, to this day many details are not known thanks to which there are many limitations. It is only possible to summon certain creatures and it has never been possible for a summoner to control more than two at the same time. What has been established is that the mental effort required for the summoning is adequate to the strength of the being summoned, so when we want to summon a strong creature we will need a large amount of mana. It has also been established that the monster can only be controlled within certain ranges from its master. If the creature is left far behind by the summoner, it can disappear because the bond holding it in this world will be broken. Needless to say, this spell is hugely popular among mages, as summoned creatures can be used for many tasks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Utevo Res "Monster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | Variously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 2,000 gp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|