Creature Illusion: Difference between revisions
From Realera Wiki
m (Text replacement - "|-↵| Sieges:↵| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | -↵|-↵| Bosses:↵| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | -↵|-↵|-↵| Sieges:↵| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | -↵|-↵| Bosses:↵| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | -" to "|- | Sieges:...) Tag: Manual revert |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | The Druids created this spell to be able to learn about the life of wild animals from the inside, which is what it really is. Although they succeeded in creating a spell that allows a mage to assume the physical form of almost any animal, the spell was a failure, as the metamorphosis relied only on the visual effect. Appearance aside, the person remains normal in other respects and does not gain special abilities such as flying or fire breath. As a result, only a few beings are fooled by the creation of the illusion. However, this spell is far from useless, as it creates terrifying effects on Halloween. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | The Druids created this spell to be able to learn about the life of wild animals from the inside, which is what it really is. Although they succeeded in creating a spell that allows a mage to assume the physical form of almost any animal, the spell was a failure, as the metamorphosis relied only on the visual effect. Appearance aside, the person remains normal in other respects and does not gain special abilities such as flying or fire breath. As a result, only a few beings are fooled by the creation of the illusion. However, this spell is far from useless, as it creates terrifying effects on Halloween. [[File:Creature Illusion2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Utevo Res Ina "Monster | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Utevo Res Ina "Monster</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
Line 32: | Line 33: | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | |||
|- | |||
| Sieges: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | |||
|- | |||
| Bosses: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | ! City | ||
Line 46: | Line 53: | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[ | | [[Ankrahmun]] | ||
| [[ | | [[Rahkem]] | ||
| 1,000 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Tothdral]] | |||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[ | | [[Carlin]] | ||
| [[ | | [[Lea]] | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[ | | [[Carlin]] | ||
| [[ | | [[Padreia]] | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[ | | [[Darashia]] | ||
| [[ | | [[Shalmar]] | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[ | | [[Kazordoon]] | ||
| [[ | | [[Etzel]] | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
Line 72: | Line 83: | ||
| [[Liberty Bay]] | | [[Liberty Bay]] | ||
| [[Isolde]] | | [[Isolde]] | ||
| 1,000 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Malunga]] | |||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[Port Hope]] | | [[Port Hope]] | ||
| [[Helor]] | | [[Helor]] | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
Line 86: | Line 97: | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[ | | [[Port Hope]] | ||
| [[ | | [[Ustan]] | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[ | | [[Thais]] | ||
| [[ | | [[Marvik]] | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[ | | [[Thais]] | ||
| [[ | | [[Muriel]] | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
Line 102: | Line 113: | ||
| 1,000 gp | | 1,000 gp | ||
|- | |- | ||
| [[ | | [[Venore]] | ||
| [[ | | [[Smiley]] | ||
| 1,000 gp | | 1,000 gp | ||
Latest revision as of 09:40, 21 April 2025
Spell Information
Name: | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The Druids created this spell to be able to learn about the life of wild animals from the inside, which is what it really is. Although they succeeded in creating a spell that allows a mage to assume the physical form of almost any animal, the spell was a failure, as the metamorphosis relied only on the visual effect. Appearance aside, the person remains normal in other respects and does not gain special abilities such as flying or fire breath. As a result, only a few beings are fooled by the creation of the illusion. However, this spell is far from useless, as it creates terrifying effects on Halloween. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Utevo Res Ina "Monster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 1,000 gp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sieges: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosses: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|