Cure Poison: Difference between revisions
From Realera Wiki
m (Text replacement - "|-↵| Sieges:↵| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | -↵|-↵| Bosses:↵| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | -↵|-↵|-↵| Sieges:↵| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | -↵|-↵| Bosses:↵| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | -" to "|- | Sieges:...) Tag: Manual revert |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Few spells require such a recommendation as antidote. It's cheap, it's fast and it will cleanse your body of any poison, no matter how serious or offensive. All adventurers should buy this extremely useful spell as soon as possible, and those who fail to do so can be almost certain to pay for their tardiness with their lives. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Few spells require such a recommendation as antidote. It's cheap, it's fast and it will cleanse your body of any poison, no matter how serious or offensive. All adventurers should buy this extremely useful spell as soon as possible, and those who fail to do so can be almost certain to pay for their tardiness with their lives. [[File:Cure Poison2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Exana Pox | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Exana Pox</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight | ||
|- | |- | ||
| Mana: | | Mana: | ||
Line 32: | Line 33: | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | |||
|- | |||
| Sieges: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | |||
|- | |||
| Bosses: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | ! City | ||
Line 42: | Line 49: | ||
! Price | ! Price | ||
|- | |- | ||
| [[ | | [[Ab'Dendriel]] | ||
| [[ | | [[Maealil]] | ||
| 150 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Dario]] | |||
| 150 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Ormuhn]] | |||
| 150 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Tothdral]] | |||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Ankrahmun]] | ||
| [[ | | [[Rahkem]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Carlin]] | ||
| [[ | | [[Legola]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Carlin]] | ||
| [[ | | [[Lea]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[Carlin]] | | [[Carlin]] | ||
| [[ | | [[Padreia]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Carlin]] | ||
| [[ | | [[Trisha]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Darashia]] | ||
| [[ | | [[Razan]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Darashia]] | ||
| [[ | | [[Shalmar]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Kazordoon]] | ||
| [[ | | [[Duria]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Kazordoon]] | ||
| [[ | | [[Etzel]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
Line 90: | Line 109: | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Liberty Bay]] | ||
| [[ | | [[Malunga]] | ||
| 150 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Tristan]] | |||
| 150 gp | | 150 gp | ||
|- | |- | ||
Line 98: | Line 121: | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Port Hope]] | ||
| [[ | | [[Myra]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[Port Hope]] | | [[Port Hope]] | ||
| [[ | | [[Uso]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Port Hope]] | ||
| [[ | | [[Ustan]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Svargrond]] | ||
| [[ | | [[Hawkyr]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Svargrond]] | ||
| [[ | | [[Thorwulf]] | ||
| 150 gp | |||
|- | |||
| [[Thais]] | |||
| [[Elane]] | |||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Thais]] | ||
| [[ | | [[Gregor]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Thais]] | ||
| [[ | | [[Marvik]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[Thais]] | | [[Thais]] | ||
| [[ | | [[Muriel]] | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
Line 138: | Line 165: | ||
| 150 gp | | 150 gp | ||
|- | |- | ||
| [[ | | [[Venore]] | ||
| [[ | | [[Smiley]] | ||
| 150 gp | | 150 gp | ||
Latest revision as of 09:40, 21 April 2025
Spell Information
Name: | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Few spells require such a recommendation as antidote. It's cheap, it's fast and it will cleanse your body of any poison, no matter how serious or offensive. All adventurers should buy this extremely useful spell as soon as possible, and those who fail to do so can be almost certain to pay for their tardiness with their lives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Exana Pox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 150 gp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sieges: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosses: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|