Conjure Poisoned Arrow: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:.png [[]] |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- | Formula: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- |...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Conjure Poisoned Arrow.png]] [[Conjure Poisoned Arrow]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | After finding a magical way to [[Conjure Arrow]]s, paladins decided to direct their efforts to invent more advanced ammunition. The [[Poison Arrow]]s spell is one of the results of these efforts. It was developed with the help of experienced druids who shared their knowledge of all kinds of toxins. A [[Poison Arrow]] is an ordinary arrow soaked in a powerful venom. This makes the projectile much more effective and easy to use-just hit the enemy with the arrow and then just hide and watch it weaken. If the monster is not immune to poisons, it will gradually lose vital energy and may even die. So the [[Conjure Poisoned Arrow]] spell is useful, even though it requires more magic energy than the usual [[Conjure Arrow]]s. [[File:Conjure Poisoned Arrow2.png|centre|]] | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Exevo Con Pox</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Paladin, Royal Paladin | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 130 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | - | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 16 | ||
|- | |- | ||
| Soul: | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 14 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 700 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Poison Arrow]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | ! City | ||
Line 45: | Line 46: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Irea]] | ||
| | | 700 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Dario]] | ||
| | | 700 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Legola]] | ||
| | | 700 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Razan]] | ||
| | | 700 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Isolde]] | ||
| | | 700 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Helor]] | ||
| | | 700 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Hawkyr]] | ||
| | | 700 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Elane]] | ||
| | | 700 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Asrak]] | ||
| | | 700 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 21:06, 11 December 2023
Spell Information
Name: | Conjure Poisoned Arrow | ||||||||||||||||||||||||||||||
Description: | After finding a magical way to Conjure Arrows, paladins decided to direct their efforts to invent more advanced ammunition. The Poison Arrows spell is one of the results of these efforts. It was developed with the help of experienced druids who shared their knowledge of all kinds of toxins. A Poison Arrow is an ordinary arrow soaked in a powerful venom. This makes the projectile much more effective and easy to use-just hit the enemy with the arrow and then just hide and watch it weaken. If the monster is not immune to poisons, it will gradually lose vital energy and may even die. So the Conjure Poisoned Arrow spell is useful, even though it requires more magic energy than the usual Conjure Arrows. | ||||||||||||||||||||||||||||||
Formula: |
Exevo Con Pox | ||||||||||||||||||||||||||||||
Vocation: | Paladin, Royal Paladin | ||||||||||||||||||||||||||||||
Mana: | 130 | ||||||||||||||||||||||||||||||
Magic Level: | - | ||||||||||||||||||||||||||||||
Level: | 16 | ||||||||||||||||||||||||||||||
Soul: | 2 | ||||||||||||||||||||||||||||||
Amount: | 14 | ||||||||||||||||||||||||||||||
Price: | 700 gp | ||||||||||||||||||||||||||||||
Item created: | Poison Arrow | ||||||||||||||||||||||||||||||
Buy from: |
|