Light Magic Missile: Difference between revisions
From Realera Wiki
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Light Magic | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Light Magic Missile2.png]] [[Light Magic Missile]] | ||
|- | |- | ||
| Description: | | Description: | ||
Line 11: | Line 11: | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Adori Min Vis | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow">Adori Min Vis</span> | |||
|- | |- | ||
| Vocation: | | Vocation: | ||
Line 29: | Line 30: | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 10 | ||
|- | |- | ||
| Price: | | Price: | ||
Line 39: | Line 40: | ||
| Buy from: | | Buy from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City | ! City | ||
Line 116: | Line 117: | ||
| [[Smiley]] | | [[Smiley]] | ||
| 500 gp | | 500 gp | ||
|} | |||
|- | |||
| Buy runes from: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 40 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 40 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 40 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 40 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 40 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 40 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 40 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 40 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 40 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 40 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 40 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 40 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 40 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 40 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 40 gp | |||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 20:38, 13 December 2023
Spell Information
Name: | Light Magic Missile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Light Magic Missile is usually the first attacking rune spell found in the spellbooks of novice mages. By pronouncing it on an empty rune, the casting party will create a beautiful green rune that can be used up to 20 times. Using the rune causes a small projectile of magical energy to be fired, causing some damage to the enemy. Casters usually give up this spell as soon as they gain the ability to create the Heavy Magic Missile Rune. However, the damage caused by the weaker version of this spell depends on the ability of the thrower, so Light Magic Missile can cause surprising damage in the hands of an experienced thrower. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adori Min Vis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 500 gp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Light Magic Missile Rune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|