Poison Wall: Difference between revisions
From Realera Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Poison Wall2.png]] [[Poison Wall]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | The [[Poison Wall Rune]] is perhaps the simplest form of the Wall spell group. It is also usually learned first by those who are just beginning to educate themselves in the arcana of magic. When used, a wall of condensed, poisonous vapor is created, poisoning all who have inadvertently entered its range. Such a sight is usually enough to discourage monsters from attacking. However, the strongest ones will hesitate only for a moment when they see a wall of poison between themselves and their potential dinner. For this reason, you can't rely on this rune alone, although a prudent thrower will make good use of it. | ||
On worlds with player killing disabled, this spell will not harm other characters in any way. The wall will only exist for a few seconds. | |||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow"> | <span style="color:yellow">Adevo Mas Grav Pox</span> | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 640 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 5 | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 29 | ||
|- | |||
| Soul: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 | |||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 8 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1,600 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Poison Wall Rune]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
Line 43: | Line 47: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Shanar]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Rahkem]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Tothdral]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Lea]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Padreia]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Etzel]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Charlotta]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Malunga]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Myra]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Ustan]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Marvik]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Muriel]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Chatterbone]] | ||
| | | 1,600 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Smiley]] | ||
| | | 1,600 gp | ||
|} | |} | ||
|- | |- | ||
Line 172: | Line 116: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Shiriel]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Fenech]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Rachel]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Asima]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Alexander]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Sigurd]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Frederik]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Tandros]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Nelly]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Romir]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Siflind]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Topsy]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Xodet]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Frans]] | ||
| | | 210 gp | ||
|- | |- | ||
| [[]] | | [[Warzones]] | ||
| [[]] | | [[Gnomegica]] | ||
| | | 210 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 21:52, 11 December 2023
Spell Information
Name: | Poison Wall | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The Poison Wall Rune is perhaps the simplest form of the Wall spell group. It is also usually learned first by those who are just beginning to educate themselves in the arcana of magic. When used, a wall of condensed, poisonous vapor is created, poisoning all who have inadvertently entered its range. Such a sight is usually enough to discourage monsters from attacking. However, the strongest ones will hesitate only for a moment when they see a wall of poison between themselves and their potential dinner. For this reason, you can't rely on this rune alone, although a prudent thrower will make good use of it.
On worlds with player killing disabled, this spell will not harm other characters in any way. The wall will only exist for a few seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adevo Mas Grav Pox | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 640 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 1,600 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Poison Wall Rune | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|