Energy Wall: Difference between revisions
From Realera Wiki
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Energy Wall2.png]] [[Energy Wall]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | After casting this spell, a hard wall formed by magical energy is created. The walls thus created surpass any conjured obstacles in width, so it is advisable to use it in open areas where escape from powerful monsters is sometimes required. It is for this reason that it is advisable to always carry an [[Energy Wall Rune]], or even two, when traveling in the wilderness. However, recent research suggests the existence of creatures capable of breaking through energy walls, just in case you should always be ready to escape. | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow"> | <span style="color:yellow">Adevo Mas Grav Vis</span> | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1000 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 9 | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 41 | ||
|- | |||
| Soul: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 5 | |||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 8 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2,500 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Energy Wall Rune]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
Line 40: | Line 43: | ||
|- | |- | ||
! City | ! City | ||
! | ! Name | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Shanar]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Rahkem]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Tothdral]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Lea]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Padreia]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Etzel]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Charlotta]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Malunga]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Myra]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Ustan]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Marvik]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Muriel]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Chatterbone]] | ||
| | | 2,500 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Smiley]] | ||
| | | 2,500 gp | ||
|} | |} | ||
|- | |- | ||
Line 172: | Line 115: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Shiriel]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Fenech]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Rachel]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Asima]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Alexander]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Sigurd]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Frederik]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Tandros]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Nelly]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Romir]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Siflind]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Topsy]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Xodet]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Frans]] | ||
| | | 340 gp | ||
|- | |- | ||
| [[]] | | [[Warzones]] | ||
| [[]] | | [[Gnomegica]] | ||
| | | 340 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 18:17, 12 December 2023
Spell Information
Name: | Energy Wall | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | After casting this spell, a hard wall formed by magical energy is created. The walls thus created surpass any conjured obstacles in width, so it is advisable to use it in open areas where escape from powerful monsters is sometimes required. It is for this reason that it is advisable to always carry an Energy Wall Rune, or even two, when traveling in the wilderness. However, recent research suggests the existence of creatures capable of breaking through energy walls, just in case you should always be ready to escape. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adevo Mas Grav Vis | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 2,500 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Energy Wall Rune | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|