Sudden Death: Difference between revisions
From Realera Wiki
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Sudden Death2.png]] [[Sudden Death]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | The name of this spell and the ominous skull and crossed bones on the rune say it all. Fast and deadly, it is mainly on this destructive spell that the reputation of terribly effective sorcerers is based. Almost no spell can compare with [[Sudden Death]] when it comes to total destructive power. This is the reason why this spell is hugely popular, even though this rune can only deal damage to a single target. In fact, most sorcerers and druids, and some experienced paladins, always have a few [[Sudden Death Rune]]s with them in case of an unexpected ambush. However, an experienced adventurer will not blindly rely on [[Sudden Death Rune]]s as a lifesaver in every situation. Since the damage caused by this rune is physical in nature, it is possible that a well-armored opponent will receive a much smaller blow than a defenseless target. | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow"> | <span style="color:yellow">Adori Vita Vis</span> | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Master Sorcerer | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 880 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 15 | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 45 | ||
|- | |||
| Soul: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 5 | |||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3,000 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Sudden Death Rune]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
Line 40: | Line 43: | ||
|- | |- | ||
! City | ! City | ||
! | ! Name | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Lea]] | ||
| | | 3,000 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 3,000 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Etzel]] | ||
| | | 3,000 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Malunga]] | ||
| | | 3,000 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Myra]] | ||
| | | 3,000 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Muriel]] | ||
| | | 3,000 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Chatterbone]] | ||
| | | 3,000 gp | ||
|} | |} | ||
|- | |- | ||
Line 172: | Line 83: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Shiriel]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Fenech]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Rachel]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Asima]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Alexander]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Sigurd]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Frederik]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Tandros]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Nelly]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Romir]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Siflind]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Topsy]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Xodet]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Frans]] | ||
| | | 325 gp | ||
|- | |- | ||
| [[]] | | [[Warzones]] | ||
| [[]] | | [[Gnomegica]] | ||
| | | 325 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 18:21, 12 December 2023
Spell Information
Name: | Sudden Death | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The name of this spell and the ominous skull and crossed bones on the rune say it all. Fast and deadly, it is mainly on this destructive spell that the reputation of terribly effective sorcerers is based. Almost no spell can compare with Sudden Death when it comes to total destructive power. This is the reason why this spell is hugely popular, even though this rune can only deal damage to a single target. In fact, most sorcerers and druids, and some experienced paladins, always have a few Sudden Death Runes with them in case of an unexpected ambush. However, an experienced adventurer will not blindly rely on Sudden Death Runes as a lifesaver in every situation. Since the damage caused by this rune is physical in nature, it is possible that a well-armored opponent will receive a much smaller blow than a defenseless target. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adori Vita Vis | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 3,000 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Sudden Death Rune | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|