Thunderstorm: Difference between revisions
From Realera Wiki
(One intermediate revision by the same user not shown) | |||
Line 67: | Line 67: | ||
|- | |- | ||
| [[Svargrond]] | | [[Svargrond]] | ||
| [[ | | [[Hawkyr]] | ||
| 1,100 gp | | 1,100 gp | ||
|} | |} | ||
Line 79: | Line 79: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Shiriel]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Fenech]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Rachel]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Asima]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Alexander]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Sigurd]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Frederik]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Tandros]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Nelly]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Romir]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Xodet]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Frans]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Warzones]] | ||
| [[]] | | [[Gnomegica]] | ||
| | | 150 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 21:38, 12 December 2023
Spell Information
Name: | Thunderstorm | ||||||||||||||||||||||||||||||||||||||||||
Description: | An area rune that deals energy damage. Useful against more fire-resistant enemies. The power is slightly less than that of Great Fireball Runes. | ||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adori Mas Vis | ||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | ||||||||||||||||||||||||||||||||||||||||||
Mana: | 430 | ||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Level: | 28 | ||||||||||||||||||||||||||||||||||||||||||
Soul: | 3 | ||||||||||||||||||||||||||||||||||||||||||
Amount: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Price: | 1,100 gp | ||||||||||||||||||||||||||||||||||||||||||
Item created: | Thunderstorm Rune | ||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|