Heavy Magic Missile Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow"> | <span style="color:yellow">Adori Gran</span> | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | It can only be used by players with magic level 4 or higher. | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 280 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
Line 18: | Line 18: | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 25 | ||
|- | |- | ||
| Soul: | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 10 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 120 gp | ||
|- | |- | ||
| Reward From: | | Reward From: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Pits of Inferno Quest]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Pits of Inferno Quest]], [[Barbarian Arena Quest]]. | ||
|- | |- | ||
| Buy spell from: | | Buy spell from: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[ | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Heavy Magic Missile]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
Line 42: | Line 42: | ||
! Npc | ! Npc | ||
! Price | ! Price | ||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 120 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 120 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 120 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 120 gp | |||
|- | |- | ||
| [[Edron]] | | [[Edron]] | ||
| [[Alexander]] | | [[Alexander]] | ||
| | | 120 gp | ||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 120 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 120 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 120 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 120 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 120 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 120 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 120 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 120 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 120 gp | |||
|- | |- | ||
| [[Warzones]] | | [[Warzones]] | ||
| [[Gnomegica]] | | [[Gnomegica]] | ||
| | | 120 gp | ||
|} | |} | ||
|- | |- |
Latest revision as of 12:59, 4 September 2024
Heavy Magic Missile Rune | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula: |
Adori Gran | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | It can only be used by players with magic level 4 or higher. | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 120 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Reward From: | Pits of Inferno Quest, Barbarian Arena Quest. | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Heavy Magic Missile | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. |