Oasis Tomb: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*<b>Requirements</b>: [[Rope]], [[Shovel]]. | *<b>Requirements</b>: [[Rope]] or [[Magic Rope]], [[Shovel]]. | ||
*<b>Recommended level</b>: 15 + (depending on the floor) | *<b>Recommended level</b>: 15 + (depending on the floor) | ||
*Follow the map below for the way to this hunting place. | *Follow the map below for the way to this hunting place. | ||
<span style="font-size:150%;"><b>[//map.realera.org/#zoom,18,position,33132,32641,7 → Online Map ←]</b></span> | |||
---- | |||
[[File:Oasis Tomb.png]] | [[File:Oasis Tomb.png]] | ||
[[File:Oasis Tomb3.png]] | |||
[[File:Oasis Tomb4.png]] | |||
[[File:Oasis Tomb5.png]] | |||
[[File:Oasis Tomb6.png]] | |||
[[File:Oasis Tomb7.png]] | |||
*Below is a list of monsters that can be encountered at this hunting place. | *Below is a list of monsters that can be encountered at this hunting place. | ||
<span style="font-size:140%;"><b>First Floor</b></span></br> | |||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | ||
Line 281: | Line 294: | ||
! style="vertical-align:middle;" | Exp/Hp | ! style="vertical-align:middle;" | Exp/Hp | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Demon | | style="vertical-align:middle; color:#E69710;" | [[File:Demon.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[ | | style="vertical-align:middle; color:#E69710;" | [[Demon (Goblin)]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 50 | | style="vertical-align:middle; color:#C1C1C1;" | 50 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 25 | | style="vertical-align:middle; color:#C1C1C1;" | 25 |
Latest revision as of 08:48, 21 September 2024
- Requirements: Rope or Magic Rope, Shovel.
- Recommended level: 15 + (depending on the floor)
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
First Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Hyaena | 60 | 20 | 0.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Skeleton | 50 | 35 | 0.70 | |
Elf | 100 | 42 | 0.42 | |
Dwarf | 90 | 45 | 0.50 | |
Scorpion | 45 | 45 | 1.00 | |
Amazon | 110 | 60 | 0.54 | |
Ghoul | 100 | 85 | 0.85 |
Second Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 0.93 |
Third Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 0.93 | |
Beholder | 60 | 170 | 0.65 | |
Green Djinn | 330 | 215 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Lich | 880 | 900 | 1.02 |
Fourth Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 0.93 | |
Beholder | 60 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 | |
Warlock | 3,500 | 4,000 | 1.14 |
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Demon (Goblin) | 50 | 25 | 0.50 | |
Warlock | 3,500 | 4,000 | 1.14 | |
Rahemos | 3,700 | 3,100 | 0.83 | |
Magicthrower | - | - | - |