Library Tomb: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*<b>Requirements</b>: [[Rope]], [[Shovel]]. | *<b>Requirements</b>: [[Rope]] or [[Magic Rope]], [[Shovel]]. | ||
*<b>Recommended level</b>: 15 + (depending on the floor) | *<b>Recommended level</b>: 15 + (depending on the floor) | ||
*Follow the map below for the way to this hunting place. | *Follow the map below for the way to this hunting place. | ||
<span style="font-size:150%;"><b>[//map.realera.org/#zoom,17,position,33157,32836,7 → Online Map ←]</b></span> | |||
---- | |||
[[File:Library Tomb.png]] | [[File:Library Tomb.png]] | ||
Line 12: | Line 14: | ||
[[File:Library Tomb5.png]] | [[File:Library Tomb5.png]] | ||
[[File:Library Tomb6.png]] | |||
Latest revision as of 08:48, 21 September 2024
- Requirements: Rope or Magic Rope, Shovel.
- Recommended level: 15 + (depending on the floor)
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
First Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Cave Rat | 30 | 10 | 0.33 | |
Hyaena | 60 | 20 | 0.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Scorpion | 45 | 45 | 1.00 | |
Scarab | 320 | 120 | 0.30 |
Second Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.84 | |
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 |
Third Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 |
Fourth Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghost | 150 | 120 | 0.80 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Ancient Scarab | 1,000 | 720 | 0.72 | |
Lich | 880 | 900 | 1.02 |
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ashmunrah | 5,000 | 3,100 | 0.62 |