Penisula Tomb: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*<b>Requirements</b>: [[Rope]], [[Shovel]]. | *<b>Requirements</b>: [[Rope]] or [[Magic Rope]], [[Shovel]]. | ||
*<b>Recommended level</b>: 15 + (depending on the floor) | *<b>Recommended level</b>: 15 + (depending on the floor) | ||
*Follow the map below for the way to this hunting place. | *Follow the map below for the way to this hunting place. | ||
<span style="font-size:150%;"><b>[//map.realera.org/#zoom,18,position,33026,32868,7 → Online Map ←]</b></span> | |||
---- | |||
[[File:Penisula Tomb.png]] | [[File:Penisula Tomb.png]] | ||
Line 11: | Line 13: | ||
[[File:Penisula Tomb6.png]] | [[File:Penisula Tomb6.png]] | ||
[[File:Penisula Tomb7.png]] | |||
Line 197: | Line 201: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 400 | | style="vertical-align:middle; color:#C1C1C1;" | 400 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 240 | | style="vertical-align:middle; color:#C1C1C1;" | 240 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.60 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Vampire.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Vampire.gif]] | ||
Line 261: | Line 265: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 400 | | style="vertical-align:middle; color:#C1C1C1;" | 400 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 240 | | style="vertical-align:middle; color:#C1C1C1;" | 240 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.60 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Vampire.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Vampire.gif]] |
Latest revision as of 08:47, 21 September 2024
- Requirements: Rope or Magic Rope, Shovel.
- Recommended level: 15 + (depending on the floor)
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
First Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Skeleton | 50 | 35 | 0.70 | |
Lion | 80 | 30 | 0.37 | |
Larva | 70 | 88 | 1.25 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.30 |
Second Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Cobra | 65 | 30 | 0.46 | |
Lion | 80 | 30 | 0.37 | |
Skeleton | 50 | 35 | 0.70 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.30 | |
Slime | 150 | 160 | 1.06 | |
Stone Golem | 270 | 160 | 0.59 | |
Crypt Shambler | 330 | 195 | 0.59 |
Third Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Gargoyle | 250 | 150 | 0.60 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 0.93 | |
Beholder | 60 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 |
Fourth Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Gargoyle | 250 | 150 | 0.60 | |
Beholder | 260 | 170 | 0.65 | |
Green Djinn | 330 | 215 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1.00 | |
Ancient Scarab | 1,000 | 720 | 0.72 |
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Omruc | 4,300 | 2,950 | 0.68 | |
Magicthrower | - | - | - |