Ancient Ruins Tomb: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*<b>Requirements</b>: [[Rope]], [[Shovel]]. | *<b>Requirements</b>: [[Rope]] or [[Magic Rope]], [[Shovel]]. | ||
*<b>Recommended level</b>: 15 + (depending on the floor) | *<b>Recommended level</b>: 15 + (depending on the floor) | ||
*Follow the map below for the way to this hunting place. | *Follow the map below for the way to this hunting place. | ||
<span style="font-size:150%;"><b>[//map.realera.org/#zoom,18,position,33207,32592,7 → Online Map ←]</b></span> | |||
---- | |||
[[File:Ancient Ruins Tomb.png]] | [[File:Ancient Ruins Tomb.png]] | ||
Line 241: | Line 243: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 400 | | style="vertical-align:middle; color:#C1C1C1;" | 400 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 240 | | style="vertical-align:middle; color:#C1C1C1;" | 240 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.60 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Vampire.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Vampire.gif]] |
Latest revision as of 08:47, 21 September 2024
- Requirements: Rope or Magic Rope, Shovel.
- Recommended level: 15 + (depending on the floor)
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
First Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Cave Rat | 30 | 10 | 0.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Larva | 70 | 88 | 1.25 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 1.06 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 |
Second Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Fire Elemental | 280 | 440 | 1.57 | |
Vampire | 450 | 290 | 0.64 |
Third Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Cobra | 65 | 30 | 0.46 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Gargoyle | 250 | 150 | 0.60 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 0.93 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Banshee | 1,000 | 900 | 0.90 | |
Lich | 880 | 900 | 1.02 |
Fourth Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Skeleton | 50 | 35 | 0.70 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.62 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.65 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Banshee | 1,000 | 900 | 0.90 | |
Lich | 880 | 900 | 1.02 |
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Banshee | 1,000 | 900 | 0.90 | |
Vashresamun | 4,000 | 2,950 | 0.73 |