Ashmunrah: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Library Tomb]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Library Tomb]]. | ||
|} | |} | ||
{| class="wikitable" | |||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ashmunrah | |||
[[Category: Monsters]] | |- | ||
| colspan="2" style="text-align:center;" | [[File:Ashmunrah2.gif|64px]] | |||
|- | |||
! style="width:20%;" | Hit Points: | |||
| 5,000 | |||
|- | |||
! Experience: | |||
| 3,100 | |||
|- | |||
! Ratio: | |||
| 0.62 | |||
|- | |||
! Speed: | |||
| 320 | |||
|- | |||
! Summonable: | |||
| ❌ | |||
|- | |||
! Hostile: | |||
| ✔️ | |||
|- | |||
! Illusionable: | |||
| ❌ | |||
|- | |||
! Convince: | |||
| ❌ | |||
|- | |||
! Pushable: | |||
| ❌ | |||
|- | |||
! Pushes Items: | |||
| ✔️ | |||
|- | |||
! Pushes Creatures: | |||
| ✔️ | |||
|- | |||
! Target Distance: | |||
| 1 | |||
|- | |||
! Run on Health: | |||
| 0 | |||
|- | |||
! Attacks: | |||
| [[File:elem_physical.gif]] Melee (Min: 0, Max: -1001), [[File:elem_physical.gif]] Physical (Min: 0, Max: -693), [[File:elem_lifedrain.gif]] Lifedrain Wave (Min: 0, Max: -1000) | |||
|- | |||
! Defences: | |||
| [[File:arm.png]] Armor: 25, Defense: 30, [[File:elem_heal.gif]] Healing (Min: 200, Max: 450), [[File:elem_invisible.gif]] Invisible (2 seconds), [[File:elem_outfit.gif]] Outfit (6 seconds) | |||
|- | |||
! Est. Max Dmg: | |||
| -2694 | |||
|- | |||
! Summons: | |||
| Max: 2 [[Ancient Scarab]], Max: 4 [[Green Djinn]] | |||
|- | |||
! Immune To: | |||
| <span style="color:red;">Lifedrain</span>, <span style="color:red;">Paralyze</span>, <span style="color:lightblue;">Invisible</span> | |||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"No mortal or undead will steal my secrets!"</span><br><span style="color: #FF6600">"Ahhhh all those long years."</span><br><span style="color: #FF6600">"My traitorous son has thee."</span><br><span style="color: #FF6600">"Come to me, my allys and underlings."</span><br><span style="color: #FF6600">"I might be trapped but not without power"</span><br><span style="color: #FF6600">"Ages come, ages go. Ashmunrah remains."</span><br><span style="color: #FF6600">"You will be history soon."</span> | |||
|- | |||
! Task: | |||
| ?? | |||
|- | |||
! Strategy: | |||
| ?? | |||
|- | |||
! Loot: | |||
| ?? | |||
|- | |||
! Skinnable: | |||
| ?? | |||
|- | |||
! Note: | |||
| ?? | |||
|- | |||
! Location: | |||
| ?? | |||
|} | |||
[[Category:Monsters]] |
Latest revision as of 20:28, 11 December 2024
Ashmunrah | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
5,000 | 3,100 | Death damage. | Crown Armor, 350 Gold Coin, Hammer of Wrath, Holy Scarab, Might Ring, Silver Brooch. | Library Tomb. |
Ashmunrah | |
---|---|
Hit Points: | 5,000 |
Experience: | 3,100 |
Ratio: | 0.62 |
Speed: | 320 |
Summonable: | ❌ |
Hostile: | ✔️ |
Illusionable: | ❌ |
Convince: | ❌ |
Pushable: | ❌ |
Pushes Items: | ✔️ |
Pushes Creatures: | ✔️ |
Target Distance: | 1 |
Run on Health: | 0 |
Attacks: | Melee (Min: 0, Max: -1001), Physical (Min: 0, Max: -693), Lifedrain Wave (Min: 0, Max: -1000) |
Defences: | Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (2 seconds), Outfit (6 seconds) |
Est. Max Dmg: | -2694 |
Summons: | Max: 2 Ancient Scarab, Max: 4 Green Djinn |
Immune To: | Lifedrain, Paralyze, Invisible |
Sounds: | "No mortal or undead will steal my secrets!" "Ahhhh all those long years." "My traitorous son has thee." "Come to me, my allys and underlings." "I might be trapped but not without power" "Ages come, ages go. Ashmunrah remains." "You will be history soon." |
Task: | ?? |
Strategy: | ?? |
Loot: | ?? |
Skinnable: | ?? |
Note: | ?? |
Location: | ?? |