Toxic Cave Spider: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Toxic Cave Spider.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:Toxic Cave Spider.png]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 12,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 9,800 | | style="vertical-align:middle; color:#C1C1C1;" | 9,800 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Invisible, Life Drain, Poison Damage. | | style="vertical-align:middle; color:#C1C1C1;" | Invisible, Life Drain, Poison Damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-7 [[Platinum Coin]], [[Terra Mantle]], [[Terra Boots]], [[Royal Helmet]], [[Golden Legs]], [[Paladin Armor]], [[Bag]], [[Terra Amulet]], 0-100 [[Gold Coin]], [[Time Ring]], [[Terra Legs]], [[Spider Silk]]. | | style="vertical-align:middle; color:#C1C1C1;" | 0-7 [[Platinum Coin]], [[Terra Mantle]], [[Terra Boots]], [[Royal Helmet]], [[Golden Legs]], [[Paladin Armor]], [[Bag]], [[Terra Amulet]], 0-100 [[Gold Coin]], [[Time Ring]], [[Terra Legs]], [[Spider Silk]], [[Brimstone Fangs]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | [[Poisonous Siege]], [//wiki.realera.org/Toxic_Cave_Spiders_Kharos Toxic Cave Spiders]. | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Latest revision as of 18:55, 30 April 2024
Toxic Cave Spider | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
12,000 | 9,800 | Invisible, Life Drain, Poison Damage. | 0-7 Platinum Coin, Terra Mantle, Terra Boots, Royal Helmet, Golden Legs, Paladin Armor, Bag, Terra Amulet, 0-100 Gold Coin, Time Ring, Terra Legs, Spider Silk, Brimstone Fangs. | Poisonous Siege, Toxic Cave Spiders. |