Undeads Carlin 2: Difference between revisions
From Realera Wiki
(Created page with "*<b>Requirements</b>: Rope or Magic Rope. *<b>Recommended level</b>: 20 + (depending on the floor) *Follow the map below for the way to this hunting place. File:Undeads Carlin 2.png *Below is a list of monsters that can be encountered at this hunting place. {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="ver...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
*<b>Recommended level</b>: 20 + (depending on the floor) | *<b>Recommended level</b>: 20 + (depending on the floor) | ||
*Follow the map below for the way to this hunting place. | *Follow the map below for the way to this hunting place. | ||
<span style="font-size:150%;"><b>[//map.realera.org/#zoom,17,position,32223,31860,7 → Online Map ←]</b></span> | |||
---- | |||
[[File:Undeads Carlin 2.png]] | [[File:Undeads Carlin 2.png]] | ||
Line 48: | Line 50: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 100 | | style="vertical-align:middle; color:#C1C1C1;" | 100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 85 | | style="vertical-align:middle; color:#C1C1C1;" | 85 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 0.85 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Stalker.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Stalker.gif]] |
Latest revision as of 09:12, 21 September 2024
- Requirements: Rope or Magic Rope.
- Recommended level: 20 + (depending on the floor)
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Cave Rat | 30 | 10 | 0.33 | |
Bat | 30 | 10 | 0.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Scorpion | 45 | 45 | 1.00 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Demon Skeleton | 400 | 240 | 0.60 |