Grim Reapers Anvers: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*Follow the map below for the way to this hunting place. | |||
*To get there you need 100 level and complete access mission to the [[Anvers]] in [[Anvers Island Quest]]. | |||
<span style="font-size:150%;"><b>[//map.realera.org/#zoom,17,position,31970,31774,10 → Online Map ←]</b></span> | |||
---- | |||
[[File:grims_way.png]] | |||
[[File:anvers_grims.png]] | |||
*Below is a list of monsters that can be encountered at this hunting place. | *Below is a list of monsters that can be encountered at this hunting place. | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
Line 17: | Line 26: | ||
| style="vertical-align:middle; color:#E69710;" | [[Grim Reaper]] | | style="vertical-align:middle; color:#E69710;" | [[Grim Reaper]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 3,900 | | style="vertical-align:middle; color:#C1C1C1;" | 3,900 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 4,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 1. | | style="vertical-align:middle; color:#C1C1C1;" | 1.15 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 09:02, 21 September 2024
- Follow the map below for the way to this hunting place.
- To get there you need 100 level and complete access mission to the Anvers in Anvers Island Quest.
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Nightmare | 2,700 | 2,150 | 0.79 | |
Grim Reaper | 3,900 | 4,500 | 1.15 |