Skinning: Difference between revisions
From Realera Wiki
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 51: | Line 51: | ||
|- | |- | ||
| [[Ice Cube]] (Level 1) | | [[Ice Cube]] (Level 1) | ||
| | | 55 | ||
| [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | | [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | ||
|- | |- | ||
| [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | | [//wiki.realera.org/Ice_Cube_Level_2 Ice Cube] (Level 2) | ||
| | | 45 | ||
| [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | | [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | ||
|- | |- | ||
| [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | | [//wiki.realera.org/Ice_Cube_Level_3 Ice Cube] (Level 3) | ||
| | | 35 | ||
| [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | | [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | ||
|- | |- | ||
| [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | | [//wiki.realera.org/Ice_Cube_Level_4 Ice Cube] (Level 4) | ||
| | | 25 | ||
| [[Ice Mammoth]] | | [[Ice Mammoth]] | ||
|- | |- | ||
Line 80: | Line 80: | ||
| [[Blood Crab]] | | [[Blood Crab]] | ||
| 9 | | 9 | ||
| [[ | | [[Bloody Pincers]] | ||
|- | |- | ||
| [[Bog Raider]] | | [[Bog Raider]] | ||
Line 127: | Line 127: | ||
|- | |- | ||
| [[Cobra]] | | [[Cobra]] | ||
| 7 | | 7 | ||
| [[Cobra Tongue]] | | [[Cobra Tongue]] | ||
|- | |- | ||
Line 148: | Line 148: | ||
| [[Elder Beholder]] | | [[Elder Beholder]] | ||
| 10 | | 10 | ||
| [[Elder | | [[Elder Beholder Tentacle]] | ||
|- | |- | ||
| [[Frost Dragon]] | | [[Frost Dragon]] | ||
Line 357: | Line 357: | ||
| 9 | | 9 | ||
| [[Elven Scouting Glass]] | | [[Elven Scouting Glass]] | ||
|- | |||
| [[White Deer]] | |||
| 6 | |||
| [[White Leather]] | |||
|} | |} | ||
== [[File:Blessed Wooden Stake.gif]] [[Blessed Wooden Stake]] == | == [[File:Blessed Wooden Stake.gif]] [[Blessed Wooden Stake]] == | ||
{| class="wikitable sortable" style="background-color:#F0DFC4;" | {| class="wikitable sortable" style="background-color:#F0DFC4;" | ||
Line 385: | Line 389: | ||
| 8 | | 8 | ||
| [[Essence of a Bad Dream]] | | [[Essence of a Bad Dream]] | ||
|} | |} |
Latest revision as of 15:47, 17 November 2024
Obsidian Knife
Blessed Wooden Stake
Corpse/Item | Chance | Skinned item |
---|---|---|
Demon | 8 | Demon Dust |
Vampire | 6 | Vampire Dust |
Vampire Viscount | 8 | Vampire Dust |
Vampire Bride | 10 | Vampire Dust |
Nightmare | 8 | Essence of a Bad Dream |