Frost Giants Anvers: Difference between revisions
From Realera Wiki
(Created page with "*<b>Recommended level</b>: 35 + *Follow the map below for the way to this hunting place. File:Frost Giants Anvers.png *Below is a list of monsters that can be encountered at this hunting place. {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Monster ! style="vertical-align:middle;" | Name !...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*<b>Requirements</b>: completed [[Anvers Island Quest]]. | |||
*<b>Recommended level</b>: 35 + | *<b>Recommended level</b>: 35 + | ||
*Follow the map below for the way to this hunting place. | *Follow the map below for the way to this hunting place. | ||
<span style="font-size:150%;"><b>[//map.realera.org/#zoom,17,position,31979,31896,8 → Online Map ←]</b></span> | |||
---- | |||
[[File:Frost Giants Anvers.png]] | [[File:Frost Giants Anvers.png]] | ||
Line 25: | Line 28: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0.55 | | style="vertical-align:middle; color:#C1C1C1;" | 0.55 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Frost | | style="vertical-align:middle; color:#E69710;" | [[File:Frost Giant.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[Frost Giantess]] | | style="vertical-align:middle; color:#E69710;" | [[Frost Giantess]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 275 | | style="vertical-align:middle; color:#C1C1C1;" | 275 |
Latest revision as of 09:22, 21 September 2024
- Requirements: completed Anvers Island Quest.
- Recommended level: 35 +
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Frost Troll | 55 | 23 | 0.41 | |
Frost Giant | 270 | 150 | 0.55 | |
Frost Giantess | 275 | 150 | 0.54 |