Abyssal Asura: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Abyssal Asura.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:Abyssal Asura.png]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 11,400 | | style="vertical-align:middle; color:#C1C1C1;" | 11,400 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 12,100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | invisible, paralyze, poison, lifedrain, outfit ,drunk | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Golden Lotus Brooch]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Golden Lotus Brooch]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-9 [[Platinum Coin]], 0-4 [[Small Diamond]], [[Concentrated Demonic Blood]], 0-4 [[Small Sapphire]], 0-2 [[Black Pearl]], [[Death Ring]], [[Red Diamond]], 0-2 [[Violet Crystal Shard]], [[Bag]], 0-8 [[Onyx Bolt]], 0-2 [[Small Ruby]], 0-2 [[Small Emerald]], 0-2 [[Small Topaz]], [[Assassin Dagger]], [[Spellbook of Dark Mysteries]], [[Frozenbreath Rod]], [[Red Gem]], [[Spellweaver's Robe]], [[Underworld Rod]], [[Knight Armor]], [[Mastermind Shield]], [[Abyss Hammer]], [[Divine Blade]]. | | style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-9 [[Platinum Coin]], 0-4 [[Small Diamond]], [[Concentrated Demonic Blood]], 0-4 [[Small Sapphire]], 0-2 [[Black Pearl]], [[Death Ring]], [[Red Diamond]], 0-2 [[Violet Crystal Shard]], [[Bag]], 0-8 [[Onyx Bolt]], 0-2 [[Small Ruby]], 0-2 [[Small Emerald]], 0-2 [[Small Topaz]], [[Assassin Dagger]], [[Spellbook of Dark Mysteries]], [[Frozenbreath Rod]], [[Red Gem]], [[Spellweaver's Robe]], [[Underworld Rod]], [[Knight Armor]], [[Mastermind Shield]], [[Abyss Hammer]], [[Divine Blade]], 0-2 [[Tiger Eye]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Warzone 8]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Warzone 8]], [[Asuras Frostholm]]. | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Latest revision as of 17:17, 30 April 2024
Abyssal Asura | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
11,400 | 12,100 | invisible, paralyze, poison, lifedrain, outfit ,drunk | Golden Lotus Brooch. | 0-200 Gold Coin, 0-9 Platinum Coin, 0-4 Small Diamond, Concentrated Demonic Blood, 0-4 Small Sapphire, 0-2 Black Pearl, Death Ring, Red Diamond, 0-2 Violet Crystal Shard, Bag, 0-8 Onyx Bolt, 0-2 Small Ruby, 0-2 Small Emerald, 0-2 Small Topaz, Assassin Dagger, Spellbook of Dark Mysteries, Frozenbreath Rod, Red Gem, Spellweaver's Robe, Underworld Rod, Knight Armor, Mastermind Shield, Abyss Hammer, Divine Blade, 0-2 Tiger Eye. | Warzone 8, Asuras Frostholm. |