Lavaworm: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Lavaworm.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:Lavaworm.png]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 9,400 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 9,100 | | style="vertical-align:middle; color:#C1C1C1;" | 9,100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | fire, poison, lifedrain, paralyze, invisible | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Lavaworm Jaws]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Lavaworm Jaws]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Platinum Coin]], 0-2 [[Gold Ingot]], 0-4 [[Violet Crystal Shard]], 0-8 [[Black Pearl]], 0-2 [[Lavaworm Jaws]], [[Green Gem]], [[Giant Shimmering Pearl]], [[Golden Armor]], 0-2 [[Blue Crystal Shard]], [[Violet Gem]], [[Warrior Helmet]], [[Underworld Rod]], [[Wand | | style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Platinum Coin]], 0-2 [[Gold Ingot]], 0-4 [[Violet Crystal Shard]], 0-8 [[Black Pearl]], 0-2 [[Lavaworm Jaws]], [[Green Gem]], [[Giant Shimmering Pearl]], [[Golden Armor]], 0-2 [[Blue Crystal Shard]], [[Violet Gem]], [[Warrior Helmet]], [[Underworld Rod]], [[Wand of Voodoo]], [[Gold Ring]], [[Crusader Helmet]], [[Strange Helmet]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Warzone 9]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Infernal Cave]], [[Warzone 9]], [[Grotto of the Lost]] | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Latest revision as of 22:42, 1 May 2024
Lavaworm | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
9,400 | 9,100 | fire, poison, lifedrain, paralyze, invisible | Lavaworm Jaws. | 0-100 Platinum Coin, 0-2 Gold Ingot, 0-4 Violet Crystal Shard, 0-8 Black Pearl, 0-2 Lavaworm Jaws, Green Gem, Giant Shimmering Pearl, Golden Armor, 0-2 Blue Crystal Shard, Violet Gem, Warrior Helmet, Underworld Rod, Wand of Voodoo, Gold Ring, Crusader Helmet, Strange Helmet. | Infernal Cave, Warzone 9, Grotto of the Lost |