Crazed Summer Rearguard: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Crazed Summer Rearguard ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Skinning ! style="vertical-align:middle;" | Loot ! style="vertica...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:crazed summer rearguard.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:crazed summer rearguard.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 5,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 6, | | style="vertical-align:middle; color:#C1C1C1;" | 6,150 | ||
| style="vertical-align:middle; color:#C1C1C1;" | lifedrain, invisible, paralyze, fire | | style="vertical-align:middle; color:#C1C1C1;" | lifedrain, invisible, paralyze, fire | ||
| style="vertical-align:middle; color:#C1C1C1;" | Nothing. | | style="vertical-align:middle; color:#C1C1C1;" | Nothing. | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-11 [[Platinum Coin]], [[Heaven Blossom]], 0-1 [[Small Diamond]], 0-2 [[Small Sapphire]], 0-1 [[Violet Crystal Shard]], [[Elven Brooch]], 0-1 [[Sun Fruit]], 0-8 [[Leaf Star | | style="vertical-align:middle; color:#C1C1C1;" | 0-11 [[Platinum Coin]], [[Heaven Blossom]], 0-1 [[Small Diamond]], 0-2 [[Small Sapphire]], 0-1 [[Violet Crystal Shard]], [[Elven Brooch]], 0-1 [[Sun Fruit]], 0-8 [[Leaf Star]], [[Dream Essence Egg]], [[Small Enchanted Ruby]], [[Red Crystal Fragment]], [[Wood Cape]], [[Yellow Gem]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Dream Labyrinth]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Dream Labyrinth]]. | ||
|} | |} |
Latest revision as of 21:54, 14 November 2024
Crazed Summer Rearguard | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
5,200 | 6,150 | lifedrain, invisible, paralyze, fire | Nothing. | 0-11 Platinum Coin, Heaven Blossom, 0-1 Small Diamond, 0-2 Small Sapphire, 0-1 Violet Crystal Shard, Elven Brooch, 0-1 Sun Fruit, 0-8 Leaf Star, Dream Essence Egg, Small Enchanted Ruby, Red Crystal Fragment, Wood Cape, Yellow Gem. | Dream Labyrinth. |