Ice Dragons: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
*Follow the map below for the way to this hunting place. | *Follow the map below for the way to this hunting place. | ||
*To get there you need to complete the [[Anvers Island Quest]]. | *To get there you need to complete the [[Anvers Island Quest]]. | ||
<span style="font-size:150%;"><b>[//map.realera.org/#zoom,17,position,31856,31781,8 → Online Map ←] | <span style="font-size:150%;"><b>[//map.realera.org/#zoom,17,position,31856,31781,8 → Online Map ←]</b></span> | ||
---- | ---- | ||
[[File:water_elementals_way1.png]] | [[File:water_elementals_way1.png]]</br> | ||
<b>Conversation:</b> | <b>Conversation:</b> | ||
{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |
Latest revision as of 09:01, 21 September 2024
- Follow the map below for the way to this hunting place.
- To get there you need to complete the Anvers Island Quest.
Player: | Hi |
Nielson: | Ahoi, young man Player and welcome to the Nordic Tibia Ferries. |
Player: | Elvers |
Nielson: | Do you want to sail to Elvers for 20 gold coins? |
Player: | Yes |
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Water Elemental | 550 | 650 | 1.18 | |
Ice Dragon | 2,700 | 3,250 | 1.20 |