Party Protection: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 34: | Line 34: | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 9,500 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
Line 49: | Line 49: | ||
| [[Ankrahmun]] | | [[Ankrahmun]] | ||
| [[Rahkem]] | | [[Rahkem]] | ||
| | | 9,500 gp | ||
|- | |- | ||
| [[Darashia]] | | [[Darashia]] | ||
| [[Shalmar]] | | [[Shalmar]] | ||
| | | 9,500 gp | ||
|- | |- | ||
| [[Edron]] | | [[Edron]] | ||
| [[Zoltan]] | | [[Zoltan]] | ||
| | | 9,500 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Latest revision as of 13:03, 3 October 2024
Spell Information
Name: | Party Protection | ||||||||||||
Description: | Every person in the party within a fairly large range of the spell will receive additional protection: 2% from physical damage and 3% from the rest, including fire, energy, poison, and ice.
A condition for this protection is the presence of all four vocations in the party. A maximum of 6 people within the spell's range will receive this protection. | ||||||||||||
Formula: |
Utepro Mas Sio | ||||||||||||
Vocation: | Druid, Elder Druid | ||||||||||||
Duration: | 180 seconds | ||||||||||||
Mana: | 480 | ||||||||||||
Magic Level: | 45 | ||||||||||||
Level: | 60 | ||||||||||||
Amount: | - | ||||||||||||
Price: | 9,500 gp | ||||||||||||
Item created: | - | ||||||||||||
Buy from: |
|