Valuables: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 14: Line 14:
| style="vertical-align:middle;" | [[File:Platinum Coin.png]]
| style="vertical-align:middle;" | [[File:Platinum Coin.png]]
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Demon Outcast]], [[Eternal Guardian]], [[Destroyer]], [[Elf Miner]], [[Hand of Cursed Fate]], [[Evil Monk]], [[Massive Water Elemental]], [[Retching Horror]], [[Dark Torturer]], [[Hellgorak]], [[Winter Elf Harbinger]], [[Grim Reaper]], [[Ferumbras]], [[Ushuriel]], [[Midnight Asura]], [[The Usurper Elric]], [[Sea Serpent]], [[Guardian IV Zeke]], [[Diabolic Imp]], [[Water Elemental]], [[Medusa]], [[Guard Captain Fairus]], [[Vampire Bride]], [[Sungorath]], [[Red Priest]], [[Guardian I Corak]], [[Defiler]], [[Silencer]], [[Guardian II Zorath]], [[Madareth]], [[Morgaroth]], [[Fury]], [[Hellhound]], [[Elder Wyrm]], [[The Old Widow]], [[Zugurosh]], [[Spectre]], [[Juggernaut]], [[Lost Soul]], [[Sight of Surrender]], [[Winter Elf]], [[Champion]], [[Renegade Knight]], [[Hellfire Fighter]], [[Executioner Arranz]], [[Ghazbaran]], [[Venomous Red Spider]], [[Frost Flower Asura]], [[Guzzlemaw]], [[Guardian III Horan]], [[Annihilon]], [[Prison Warden Sathaen]], [[Frazzlemaw]], [[Crusader]], [[Betrayed Wraith]], [[Massive Fire Elemental]], [[Choking Fear]], [[Undead Dragon]], [[Phantasm]], [[Winter Elf Fencer]], [[Dawnfire Asura]], [[Vile Grandmaster]], [[Royal Halberdier]], [[Desert Siege]], [[Ice Siege]], [[Poisonous Asura]], [[Toxic Cave Spider]], [[Golden Asura]], [[Frost Asura]], [[Abyssal Asura]], [[The Plasmother]], [[Crazed Summer Rearguard]], [[Crazed Summer Vanguard]], [[Insane Siren]], [[Ghastly Dragon]], [[Maw]], [[Rotspit]], [[Fleshslicer]], [[Chopper]].
| style="vertical-align:middle;" | [[Demon Outcast]], [[Eternal Guardian]], [[Destroyer]], [[Elf Miner]], [[Hand of Cursed Fate]], [[Evil Monk]], [[Massive Water Elemental]], [[Retching Horror]], [[Dark Torturer]], [[Hellgorak]], [[Winter Elf Harbinger]], [[Grim Reaper]], [[Ferumbras]], [[Ushuriel]], [[Midnight Asura]], [[The Usurper Elric]], [[Sea Serpent]], [[Guardian IV Zeke]], [[Diabolic Imp]], [[Water Elemental]], [[Medusa]], [[Guard Captain Fairus]], [[Vampire Bride]], [[Sungorath]], [[Red Priest]], [[Guardian I Corak]], [[Defiler]], [[Silencer]], [[Guardian II Zorath]], [[Madareth]], [[Morgaroth]], [[Fury]], [[Hellhound]], [[Elder Wyrm]], [[The Old Widow]], [[Zugurosh]], [[Spectre]], [[Juggernaut]], [[Lost Soul]], [[Sight of Surrender]], [[Winter Elf]], [[Champion]], [[Renegade Knight]], [[Hellfire Fighter]], [[Executioner Arranz]], [[Ghazbaran]], [[Venomous Red Spider]], [[Frost Flower Asura]], [[Guzzlemaw]], [[Guardian III Horan]], [[Annihilon]], [[Prison Warden Sathaen]], [[Frazzlemaw]], [[Crusader]], [[Betrayed Wraith]], [[Massive Fire Elemental]], [[Choking Fear]], [[Undead Dragon]], [[Phantasm]], [[Winter Elf Fencer]], [[Dawnfire Asura]], [[Vile Grandmaster]], [[Royal Halberdier]], [[Desert Siege]], [[Ice Siege]], [[Poisonous Asura]], [[Toxic Cave Spider]], [[Golden Asura]], [[Frost Asura]], [[Abyssal Asura]], [[The Plasmother]], [[Crazed Summer Rearguard]], [[Crazed Summer Vanguard]], [[Insane Siren]], [[Ghastly Dragon]], [[Maw]], [[Rotspit]], [[Fleshslicer]], [[Chopper]], [[Shadowstalker]], [[Lavaworm]], [[Lavafungus]], [[Dragon Wrath]].
|-
|-
| [[Crystal Coin]]
| [[Crystal Coin]]
Line 29: Line 29:
| style="vertical-align:middle;" | [[File:Black Pearl.png]]
| style="vertical-align:middle;" | [[File:Black Pearl.png]]
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | [[Evil Monk]], [[Werewolf]], [[Hellgorak]], [[Ferumbras]], [[Midnight Asura]], [[Orshabaal]], [[Quara Hydromancer]], [[Banshee]], [[Sungorath]], [[Mummy]], [[Thornback Tortoise]], [[Vampire Viscount]], [[Morgaroth]], [[Hellhound]], [[Ice Golem]], [[Lost Soul]], [[Latrivan]], [[Vampire]], [[Ghazbaran]], [[Frost Flower Asura]], [[Lich]], [[Golgordan]], [[Morguthis]], [[Undead Dragon]], [[Quara Pincher]], [[Quara Hydromancer Scout]], [[Dawnfire Asura]], [[Royal Halberdier]], [[Archangel Marcus]], [[Castle Siege]], [[Dark Siege]], [[Abyssal Asura]], [[The Plasmother]], [[Maw]], [[Chopper]].
| style="vertical-align:middle;" | [[Evil Monk]], [[Werewolf]], [[Hellgorak]], [[Ferumbras]], [[Midnight Asura]], [[Orshabaal]], [[Quara Hydromancer]], [[Banshee]], [[Sungorath]], [[Mummy]], [[Thornback Tortoise]], [[Vampire Viscount]], [[Morgaroth]], [[Hellhound]], [[Ice Golem]], [[Lost Soul]], [[Latrivan]], [[Vampire]], [[Ghazbaran]], [[Frost Flower Asura]], [[Lich]], [[Golgordan]], [[Morguthis]], [[Undead Dragon]], [[Quara Pincher]], [[Quara Hydromancer Scout]], [[Dawnfire Asura]], [[Royal Halberdier]], [[Archangel Marcus]], [[Castle Siege]], [[Dark Siege]], [[Abyssal Asura]], [[The Plasmother]], [[Maw]], [[Chopper]], [[Lavaworm]].
|-
|-
| [[Blue Gem]]
| [[Blue Gem]]
Line 54: Line 54:
| style="vertical-align:middle;" | [[File:Gold Ingot.png]]
| style="vertical-align:middle;" | [[File:Gold Ingot.png]]
| style="vertical-align:middle;" | 18.0
| style="vertical-align:middle;" | 18.0
| style="vertical-align:middle;" | [[Midnight Asura]], [[The Usurper Elric]], [[Red Priest]], [[Executioner Arranz]], [[Frost Flower Asura]], [[Frazzlemaw]], [[Undead Dragon]], [[The Dark Elfith]], [[The Hand Raider]], [[Ice Siege]], [[Castle Siege]], [[Dark Siege]], [[Elven Siege]], [[Fermur Siege]], [[Gaz'haragoth]], [[Golden Asura]], [[Maw]].
| style="vertical-align:middle;" | [[Midnight Asura]], [[The Usurper Elric]], [[Red Priest]], [[Executioner Arranz]], [[Frost Flower Asura]], [[Frazzlemaw]], [[Undead Dragon]], [[The Dark Elfith]], [[The Hand Raider]], [[Ice Siege]], [[Castle Siege]], [[Dark Siege]], [[Elven Siege]], [[Fermur Siege]], [[Gaz'haragoth]], [[Golden Asura]], [[Maw]], [[Lavaworm]].
|-
|-
| [[Green Gem]]
| [[Green Gem]]
| style="vertical-align:middle;" | [[File:Green Gem.png]]
| style="vertical-align:middle;" | [[File:Green Gem.png]]
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | [[Serpent Spawn]], [[Thalas]], [[Orshabaal]], [[Sungorath]], [[Defiler]], [[Morgaroth]], [[Hellhound]], [[Juggernaut]], [[Latrivan]], [[Ghazbaran]], [[Annihilon]], [[Swampling]], [[Gaz'haragoth]], [[Poisonous Asura]], [[The Sandking]].
| style="vertical-align:middle;" | [[Serpent Spawn]], [[Thalas]], [[Orshabaal]], [[Sungorath]], [[Defiler]], [[Morgaroth]], [[Hellhound]], [[Juggernaut]], [[Latrivan]], [[Ghazbaran]], [[Annihilon]], [[Swampling]], [[Gaz'haragoth]], [[Poisonous Asura]], [[The Sandking]], [[Lavaworm]], [[Lavafungus]].
|-
|-
| [[Life Crystal]]
| [[Life Crystal]]
Line 74: Line 74:
| style="vertical-align:middle;" | [[File:Red Gem.png]]
| style="vertical-align:middle;" | [[File:Red Gem.png]]
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | [[Elf Miner]], [[Blood Priest]], [[Defiler]], [[Vampire Viscount]], [[Fury]], [[Hellhound]], [[Juggernaut]], [[Annihilon]], [[Mahrdis]], [[Stone Golem]], [[Dawnfire Asura]], [[Deglorath]], [[Dark Siege]], [[Gaz'haragoth]], [[Abyssal Asura]], [[The Mega Magmaoid]], [[Maw]].
| style="vertical-align:middle;" | [[Elf Miner]], [[Blood Priest]], [[Defiler]], [[Vampire Viscount]], [[Fury]], [[Hellhound]], [[Juggernaut]], [[Annihilon]], [[Mahrdis]], [[Stone Golem]], [[Dawnfire Asura]], [[Deglorath]], [[Dark Siege]], [[Gaz'haragoth]], [[Abyssal Asura]], [[The Mega Magmaoid]], [[Maw]], [[Lavafungus]].
|-
|-
| [[Silver Brooch]]
| [[Silver Brooch]]
Line 94: Line 94:
| style="vertical-align:middle;" | [[File:Small_Amethyst.gif]]
| style="vertical-align:middle;" | [[File:Small_Amethyst.gif]]
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Destroyer]], [[Quara Constrictor Scout]], [[Lizard Snakecharmer]], [[Plaguesmith]], [[Hellgorak]], [[Ferumbras]], [[Guardian IV Zeke]], [[Orshabaal]], [[Diabolic Imp]], [[Guard Captain Fairus]], [[Sungorath]], [[Fire Devil]], [[Guardian I Corak]], [[Guardian II Zorath]], [[Dark Magician]], [[Morgaroth]], [[Fury]], [[Juggernaut]], [[Merlkin]], [[Latrivan]], [[Ghazbaran]], [[Rahemos]], [[Guardian III Horan]], [[Dwarf Guard]], [[Behemoth]], [[Prison Warden Sathaen]], [[Quara Constrictor]], [[Ancient Scarab]], [[Golgordan]], [[Phantasm]], [[Scarab]], [[Vicious Squire]], [[Archangel Marcus]], [[The Dark Elfith]], [[Frostbreath]], [[The Hand Raider]], [[Desert Siege]], [[Castle Siege]], [[The Plasmother]], [[Rotspit]], [[Feversleep]].
| style="vertical-align:middle;" | [[Destroyer]], [[Quara Constrictor Scout]], [[Lizard Snakecharmer]], [[Plaguesmith]], [[Hellgorak]], [[Ferumbras]], [[Guardian IV Zeke]], [[Orshabaal]], [[Diabolic Imp]], [[Guard Captain Fairus]], [[Sungorath]], [[Fire Devil]], [[Guardian I Corak]], [[Guardian II Zorath]], [[Dark Magician]], [[Morgaroth]], [[Fury]], [[Juggernaut]], [[Merlkin]], [[Latrivan]], [[Ghazbaran]], [[Rahemos]], [[Guardian III Horan]], [[Dwarf Guard]], [[Behemoth]], [[Prison Warden Sathaen]], [[Quara Constrictor]], [[Ancient Scarab]], [[Golgordan]], [[Phantasm]], [[Scarab]], [[Vicious Squire]], [[Archangel Marcus]], [[The Dark Elfith]], [[Frostbreath]], [[The Hand Raider]], [[Desert Siege]], [[Castle Siege]], [[The Plasmother]], [[Rotspit]], [[Feversleep]], [[Dragon Wrath]].
|-
|-
| [[Small Emerald]]
| [[Small Emerald]]
| style="vertical-align:middle;" | [[File:Small Emerald.gif]]
| style="vertical-align:middle;" | [[File:Small Emerald.gif]]
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Demon Outcast]], [[Elder Beholder]], [[Acolyte of The Cult]], [[Massive Water Elemental]], [[Green Djinn]], [[Hellgorak]], [[Ferumbras]], [[Midnight Asura]], [[Thalas]], [[Orshabaal]], [[Quara Hydromancer]], [[Water Elemental]], [[Medusa]], [[Sungorath]], [[Defiler]], [[Morgaroth]], [[Juggernaut]], [[Latrivan]], [[Efreet]], [[Ghazbaran]], [[Frost Flower Asura]], [[Ancient Scarab]], [[Golgordan]], [[Lizard Templar]], [[Phantasm]], [[Quara Hydromancer Scout]], [[Dawnfire Asura]], [[Scarab]], [[Vicious Squire]], [[Swampling]], [[Desert Siege]], [[Castle Siege]], [[Dark Siege]], [[Poisonous Asura]], [[Golden Asura]], [[Frost Asura]], [[Abyssal Asura]], [[The Plasmother]], [[Ghastly Dragon]], [[Rotspit]], [[Feversleep]].
| style="vertical-align:middle;" | [[Demon Outcast]], [[Elder Beholder]], [[Acolyte of The Cult]], [[Massive Water Elemental]], [[Green Djinn]], [[Hellgorak]], [[Ferumbras]], [[Midnight Asura]], [[Thalas]], [[Orshabaal]], [[Quara Hydromancer]], [[Water Elemental]], [[Medusa]], [[Sungorath]], [[Defiler]], [[Morgaroth]], [[Juggernaut]], [[Latrivan]], [[Efreet]], [[Ghazbaran]], [[Frost Flower Asura]], [[Ancient Scarab]], [[Golgordan]], [[Lizard Templar]], [[Phantasm]], [[Quara Hydromancer Scout]], [[Dawnfire Asura]], [[Scarab]], [[Vicious Squire]], [[Swampling]], [[Desert Siege]], [[Castle Siege]], [[Dark Siege]], [[Poisonous Asura]], [[Golden Asura]], [[Frost Asura]], [[Abyssal Asura]], [[The Plasmother]], [[Ghastly Dragon]], [[Rotspit]], [[Feversleep]], [[Shadowstalker]].
|-
|-
| [[Small Ruby]]
| [[Small Ruby]]
Line 109: Line 109:
| style="vertical-align:middle;" | [[File:Small Sapphire.gif]]
| style="vertical-align:middle;" | [[File:Small Sapphire.gif]]
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Quara Mantassin]], [[Demon Outcast]], [[Elf Miner]], [[Hand of Cursed Fate]], [[Evil Monk]], [[Enlightened of The Cult]], [[Hellgorak]], [[Frost Dragon]], [[Winter Elf Harbinger]], [[Quara Mantassin Scout]], [[Ferumbras]], [[Blue Djinn]], [[Serpent Spawn]], [[Midnight Asura]], [[Sea Serpent]], [[Guardian IV Zeke]], [[Ice Dragon]], [[Orshabaal]], [[Dragon Lord]], [[Water Elemental]], [[Sungorath]], [[Red Priest]], [[Shock Head]], [[Dipthrah]], [[Morgaroth]], [[Marid]], [[Ice Golem]], [[Hydra]], [[Winter Elf]], [[Latrivan]], [[Ghazbaran]], [[Frost Flower Asura]], [[Golgordan]], [[Wyvern]], [[Undead Dragon]], [[Winter Elf Fencer]], [[Dawnfire Asura]], [[Warlock]], [[Vile Grandmaster]], [[Frostbreath]], [[Ice Siege]], [[Poisonous Asura]], [[Golden Asura]], [[Frost Asura]], [[Abyssal Asura]], [[Demodras]], [[The Plasmother]], [[Crazed Summer Rearguard]].
| style="vertical-align:middle;" | [[Quara Mantassin]], [[Demon Outcast]], [[Elf Miner]], [[Hand of Cursed Fate]], [[Evil Monk]], [[Enlightened of The Cult]], [[Hellgorak]], [[Frost Dragon]], [[Winter Elf Harbinger]], [[Quara Mantassin Scout]], [[Ferumbras]], [[Blue Djinn]], [[Serpent Spawn]], [[Midnight Asura]], [[Sea Serpent]], [[Guardian IV Zeke]], [[Ice Dragon]], [[Orshabaal]], [[Dragon Lord]], [[Water Elemental]], [[Sungorath]], [[Red Priest]], [[Shock Head]], [[Dipthrah]], [[Morgaroth]], [[Marid]], [[Ice Golem]], [[Hydra]], [[Winter Elf]], [[Latrivan]], [[Ghazbaran]], [[Frost Flower Asura]], [[Golgordan]], [[Wyvern]], [[Undead Dragon]], [[Winter Elf Fencer]], [[Dawnfire Asura]], [[Warlock]], [[Vile Grandmaster]], [[Frostbreath]], [[Ice Siege]], [[Poisonous Asura]], [[Golden Asura]], [[Frost Asura]], [[Abyssal Asura]], [[Demodras]], [[The Plasmother]], [[Crazed Summer Rearguard]], [[Dragon Wrath]].
|-
|-
| [[Small Diamond]]
| [[Small Diamond]]
Line 124: Line 124:
| style="vertical-align:middle;" | [[File:Violet Gem.png]]
| style="vertical-align:middle;" | [[File:Violet Gem.png]]
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | [[Hand of Cursed Fate]], [[Guardian IV Zeke]], [[Guard Captain Fairus]], [[Juggernaut]], [[Rahemos]], [[Annihilon]], [[Prison Warden Sathaen]], [[Dark Siege]], [[Elven Siege]], [[Infernal Siege]], [[Fleshslicer]].
| style="vertical-align:middle;" | [[Hand of Cursed Fate]], [[Guardian IV Zeke]], [[Guard Captain Fairus]], [[Juggernaut]], [[Rahemos]], [[Annihilon]], [[Prison Warden Sathaen]], [[Dark Siege]], [[Elven Siege]], [[Infernal Siege]], [[Fleshslicer]], [[Lavaworm]], [[Lavafungus]].
|-
|-
| [[Yellow Gem]]
| [[Yellow Gem]]
| style="vertical-align:middle;" | [[File:Yellow Gem.png]]
| style="vertical-align:middle;" | [[File:Yellow Gem.png]]
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | 0.3
| style="vertical-align:middle;" | [[Hand of Cursed Fate]], [[Lizard Snakecharmer]], [[Midnight Asura]], [[Guardian IV Zeke]], [[Guard Captain Fairus]], [[Omruc]], [[Defiler]], [[Hellhound]], [[Elf Arcanist]], [[Frost Flower Asura]], [[Annihilon]], [[Prison Warden Sathaen]], [[Archangel Marcus]], [[Golden Asura]], [[Crazed Summer Rearguard]], [[Chopper]].
| style="vertical-align:middle;" | [[Hand of Cursed Fate]], [[Lizard Snakecharmer]], [[Midnight Asura]], [[Guardian IV Zeke]], [[Guard Captain Fairus]], [[Omruc]], [[Defiler]], [[Hellhound]], [[Elf Arcanist]], [[Frost Flower Asura]], [[Annihilon]], [[Prison Warden Sathaen]], [[Archangel Marcus]], [[Golden Asura]], [[Crazed Summer Rearguard]], [[Chopper]], [[Shadowstalker]], [[Lavafungus]].
|-
|-
|-
|-
Line 140: Line 140:
| style="vertical-align:middle;" | [[File:Small Topaz.png]]
| style="vertical-align:middle;" | [[File:Small Topaz.png]]
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Demon Outcast]], [[Midnight Asura]], [[Earth Elemental]], [[Juggernaut]], [[Frost Flower Asura]], [[Clay Guardian]], [[Dawnfire Asura]], [[Hellspawn]], [[Dark Siege]], [[Elven Siege]], [[Fermur Siege]], [[Poisonous Asura]], [[Golden Asura]], [[Frost Asura]], [[Abyssal Asura]], [[Chopper]], [[Feversleep]].
| style="vertical-align:middle;" | [[Demon Outcast]], [[Midnight Asura]], [[Earth Elemental]], [[Juggernaut]], [[Frost Flower Asura]], [[Clay Guardian]], [[Dawnfire Asura]], [[Hellspawn]], [[Dark Siege]], [[Elven Siege]], [[Fermur Siege]], [[Poisonous Asura]], [[Golden Asura]], [[Frost Asura]], [[Abyssal Asura]], [[Chopper]], [[Feversleep]], [[Shadowstalker]].
|-
|-
| [[Orichalcum Pearl]]
| [[Orichalcum Pearl]]
Line 163: Line 163:
|-
|-
| [[Giant Shimmering Pearl]]
| [[Giant Shimmering Pearl]]
| style="vertical-align:middle;" | [[File:Giant Shimmering Pearl.png]]
| style="vertical-align:middle;" | [[File:Giant Shimmering Pearl.gif]]
| style="vertical-align:middle;" | 0.8
| style="vertical-align:middle;" | 0.8
| style="vertical-align:middle;" | [[Elven Siege]], [[Gaz'haragoth]], [[Maw]], [[Rotspit]], [[Fleshslicer]].
| style="vertical-align:middle;" | [[Maw]], [[Rotspit]], [[Fleshslicer]], [[Lavaworm]], [[Dragon Wrath]], [[Hellflayer]], [[Tarbeast]], [[Gaz'haragoth]].
|-
|-
| [[Crystal Ball]]
| [[Crystal Ball]]
Line 180: Line 180:
| style="vertical-align:middle;" | [[File:Blood Orb.png]]
| style="vertical-align:middle;" | [[File:Blood Orb.png]]
| style="vertical-align:middle;" | 1.5
| style="vertical-align:middle;" | 1.5
| style="vertical-align:middle;" | [[Desert Siege]].
| style="vertical-align:middle;" | [[Blood Crab]].
|-
|-
| [[Blood Herb]]
| [[Blood Herb]]
Line 265: Line 265:
| style="vertical-align:middle;" | [[File:Violet Crystal Shard.png]]
| style="vertical-align:middle;" | [[File:Violet Crystal Shard.png]]
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | [[Sight of Surrender]], [[Guzzlemaw]], [[Frazzlemaw]], [[Fermur Siege]], [[Gaz'haragoth]], [[Abyssal Asura]], [[Frostwind Colossus]], [[Prince of Demons]], [[Hellfire Incarnate]], [[The Anomalord]], [[Mutated Drakonid]], [[The Mega Magmaoid]], [[Crazed Summer Rearguard]].
| style="vertical-align:middle;" | [[Sight of Surrender]], [[Guzzlemaw]], [[Frazzlemaw]], [[Fermur Siege]], [[Gaz'haragoth]], [[Abyssal Asura]], [[Frostwind Colossus]], [[Prince of Demons]], [[Hellfire Incarnate]], [[The Anomalord]], [[Mutated Drakonid]], [[The Mega Magmaoid]], [[Crazed Summer Rearguard]], [[Lavaworm]], [[Lavafungus]], [[Dragon Wrath]].
|-
|-
| [[Blue Crystal Shard]]
| [[Blue Crystal Shard]]
| style="vertical-align:middle;" | [[File:Blue Crystal Shard.png]]
| style="vertical-align:middle;" | [[File:Blue Crystal Shard.png]]
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | 0.2
| style="vertical-align:middle;" | [[Sight of Surrender]], [[Gaz'haragoth]], [[Frost Asura]], [[Frostwind Colossus]], [[Gnomevil]], [[Undead Nemesis]], [[The Anomalord]], [[The Mega Magmaoid]].
| style="vertical-align:middle;" | [[Sight of Surrender]], [[Gaz'haragoth]], [[Frost Asura]], [[Frostwind Colossus]], [[Gnomevil]], [[Undead Nemesis]], [[The Anomalord]], [[The Mega Magmaoid]], [[Lavaworm]], [[Lavafungus]].
|-
|-
| [[Red Crystal Fragment]]
| [[Red Crystal Fragment]]
| style="vertical-align:middle;" | [[File:Red Crystal Fragment.png]]
| style="vertical-align:middle;" | [[File:Red Crystal Fragment.png]]
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[Guzzlemaw]], [[Frazzlemaw]], [[Fermur Siege]], [[Undead Siege]], [[Prince of Demons]], [[Hellfire Incarnate]], [[The Anomalord]], [[Mutated Drakonid]], [[The Mega Magmaoid]], [[Infernal Siege]], [[Crazed Summer Rearguard]].
| style="vertical-align:middle;" | [[Guzzlemaw]], [[Frazzlemaw]], [[Fermur Siege]], [[Undead Siege]], [[Prince of Demons]], [[Hellfire Incarnate]], [[The Anomalord]], [[Mutated Drakonid]], [[The Mega Magmaoid]], [[Infernal Siege]], [[Crazed Summer Rearguard]], [[Lavafungus]].
|-
|-
| [[Cyan Crystal Fragment]]
| [[Cyan Crystal Fragment]]
| style="vertical-align:middle;" | [[File:Cyan Crystal Fragment.png]]
| style="vertical-align:middle;" | [[File:Cyan Crystal Fragment.png]]
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[The Dark Elfith]], [[Frostwind Colossus]], [[Gnomevil]], [[Undead Nemesis]], [[The Anomalord]], [[Mutated Drakonid]], [[The Mega Magmaoid]], [[Feversleep]].
| style="vertical-align:middle;" | [[The Dark Elfith]], [[Frostwind Colossus]], [[Gnomevil]], [[Undead Nemesis]], [[The Anomalord]], [[Mutated Drakonid]], [[The Mega Magmaoid]], [[Feversleep]], [[Lavafungus]].
|-
|-
| [[Green Crystal Shard]]
| [[Green Crystal Shard]]
Line 305: Line 305:
| style="vertical-align:middle;" | [[File:Green Crystal Fragment.png]]
| style="vertical-align:middle;" | [[File:Green Crystal Fragment.png]]
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | 0.1
| style="vertical-align:middle;" | [[The Hand Raider]], [[Poisonous Asura]], [[Frostwind Colossus]], [[The Sandking]], [[Giant Fungus]], [[The Anomalord]], [[Mutated Drakonid]].
| style="vertical-align:middle;" | [[The Hand Raider]], [[Poisonous Asura]], [[Frostwind Colossus]], [[The Sandking]], [[Giant Fungus]], [[The Anomalord]], [[Mutated Drakonid]], [[Lavafungus]].
|-
|-
| [[Dragonfetish]]
| [[Dragonfetish]]
Line 330: Line 330:
| style="vertical-align:middle;" | [[File:Golden Triangle.png]]
| style="vertical-align:middle;" | [[File:Golden Triangle.png]]
| style="vertical-align:middle;" | 20.0
| style="vertical-align:middle;" | 20.0
| style="vertical-align:middle;" | [[Amenophis]], [[Archdemon Arnan]].
| style="vertical-align:middle;" | [[Amenophis]], [[Archdemon Arnan]], [[Dragon Wrath]].
|-
|-
| [[Minor Crystalline Token]]
| [[Minor Crystalline Token]]
Line 389: Line 389:
| [[Minor Red Crystal of Life]]
| [[Minor Red Crystal of Life]]
| style="vertical-align:middle;" | [[File:Minor Red Crystal of Life.png]]
| style="vertical-align:middle;" | [[File:Minor Red Crystal of Life.png]]
| style="vertical-align:middle;" | 20.0
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | [[??]].
| style="vertical-align:middle;" | None.
|-
| [[Minor Blue Crystal of Mana]]
| style="vertical-align:middle;" | [[File:Blue Crystal of Mana.png]]
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | None.
|-
|-
| [[Minor Gray Crystal of Shielding]]
| [[Minor Gray Crystal of Shielding]]
| style="vertical-align:middle;" | [[File:Minor Gray Crystal of Shielding.png]]
| style="vertical-align:middle;" | [[File:Minor Gray Crystal of Shielding.png]]
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | [[??]].
| style="vertical-align:middle;" | None.
|-
|-
| [[Minor Gray Crystal of Melee Fighting]]
| [[Minor Gray Crystal of Melee Fighting]]
| style="vertical-align:middle;" | [[File:Minor Gray Crystal of Melee Fighting.png]]
| style="vertical-align:middle;" | [[File:Minor Gray Crystal of Melee Fighting.png]]
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | [[??]].
| style="vertical-align:middle;" | None.
|-
|-
| [[Minor Gray Crystal of Dist Fighting]]
| [[Minor Gray Crystal of Dist Fighting]]
| style="vertical-align:middle;" | [[File:Minor Gray Crystal of Ddist Fighting.png]]
| style="vertical-align:middle;" | [[File:Minor Gray Crystal of Ddist Fighting.png]]
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | [[??]].
| style="vertical-align:middle;" | None.
|-
| [[Minor Gray Crystal of Capacity]]
| style="vertical-align:middle;" | [[File:Minor Gray Crystal of Ddist Fighting.png]]
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | None.
|-
| [[Minor Yellow Crystal of Speed]]
| style="vertical-align:middle;" | [[File:Yellow Crystal of Speed.png]]
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | None.
|-
| [[Dungeon Coin]]
| style="vertical-align:middle;" | [[File:Gold Nugget.png]]
| style="vertical-align:middle;" | 0.8
| style="vertical-align:middle;" | None.
|-
|}
|}


[[Category: Valuables]]
[[Category: Valuables]]

Latest revision as of 12:33, 20 November 2024

Name Weight Dropped By
Gold Coin Gold Coin.png 0.1 Most of the monsters.
