Acolyte of The Cult: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Acolyte of the Cult | ! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Acolyte of the Cult | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:Acolyte of | | colspan="2" style="text-align:center;" | [[File:Acolyte of the Cult.gif|64px]] | ||
|- | |- | ||
! style="width:20%;" | Hit Points: | ! style="width:20%;" | Hit Points: | ||
Line 61: | Line 61: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| Melee (Skill: 30, Attack: 50, Poison: 40), | | Melee (Skill: 30, Attack: 50, Poison: 40), Lifedrain (Min: -60, Max: -120), Drunk (Duration: 5 seconds) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
| Armor: 10, Defense: 20, Healing (Min: 40, Max: 60) | | Armor: 10, Defense: 20, Healing (Min: 40, Max: 60), Summons: [[Skeleton]] | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
Line 89: | Line 89: | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td>[[File:Morning Star.png]] Morning Star, [[File:Cultish Robe.png]] Cultish Robe</td> | <td>[[File:Morning Star.png]] [[Morning Star]], [[File:Cultish Robe.png]] [[Cultish Robe]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td>[[File:Pirate Voodoo Doll.png]] Pirate Voodoo Doll, [[File:Dragon Necklace.png]] Dragon Necklace</td> | <td>[[File:Pirate Voodoo Doll.png]] [[Pirate Voodoo Doll]], [[File:Dragon Necklace.png]] [[Dragon Necklace]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | <th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | ||
<td>[[File: | <td>[[File:Life Ring.png]] [[Life Ring]], [[File:Small Emerald.png]] [[Small Emerald]], [[File:Terra Rod.png]] [[Terra Rod]], [[File:Key Ring.png]] [[Key Ring]], [[File:Music Sheet.png]] [[Music Sheet]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 110: | Line 110: | ||
| ?? | | ?? | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Latest revision as of 22:47, 9 December 2024
Acolyte of The Cult | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
390 | 300 | Nothing. | 40 Gold Coin, Dragon Necklace, Book, Pirate Voodoo Doll, Music Sheet, Morning Star, Bag, Life Ring, Small Emerald, Key Ring, Quagmire Rod, Cultish Robe. | Goroma, Formorgar Mines, Voodoo Cultists, Cults, Cults Goroma. |
Acolyte of the Cult | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 390 | ||||||||
Experience: | 300 | ||||||||
Ratio: | 0.77 | ||||||||
Speed: | 200 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Skill: 30, Attack: 50, Poison: 40), Lifedrain (Min: -60, Max: -120), Drunk (Duration: 5 seconds) | ||||||||
Defences: | Armor: 10, Defense: 20, Healing (Min: 40, Max: 60), Summons: Skeleton | ||||||||
Immune To: | Invisible | ||||||||
Est. Max Dmg: | 145 | ||||||||
Sounds: | "Praise the voodoo!" "Power to the cult!" "Feel the power of the cult!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |