Inferno Overlord: Difference between revisions
From Realera Wiki
m (Quick edit) |
m (Text replacement - "|-↵! Task:↵| ??" to "|- ! Task: | None.") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Hellfire Fighter.gif|class=custom-monster-image|alt=Inferno Overlord.gif]] | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
! colspan="3" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Inferno Overlord | ! colspan="3" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Inferno Overlord | ||
Line 43: | Line 43: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| [[File:elem_physical.gif]] Melee (Min: 350 Max: 820) [[File:elem_fire.gif]] Firefield Berserk (Min: 20 Max: 20) [[File:elem_fire.gif]] Fire Beam (Min: 1092 Max: 1700) [[File:elem_fire.gif]] Fire Berserk (Min: 330 Max: 830) Hellfire Fighter Soulfire | | [[File:elem_physical.gif]] Melee (Min: 350 Max: 820) [[File:elem_fire.gif]] Firefield Berserk (Min: 20 Max: 20) [[File:elem_fire.gif]] Fire Beam (Min: 1092 Max: 1700) [[File:elem_fire.gif]] Fire Berserk (Min: 330 Max: 830) Hellfire Fighter Soulfire | ||
|- | |- | ||
! Defences: | ! Defences: | ||
Line 61: | Line 61: | ||
|- | |- | ||
! Task: | ! Task: | ||
| | | None. | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
Line 77: | Line 77: | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> | ||
! Common: | ! Common: | ||
| [[File:Burnt Scroll.png]] [[Burnt Scroll]] [[File:Jalapeno Pepper. | | [[File:Burnt Scroll.png]] [[Burnt Scroll]] [[File:Jalapeno Pepper.gif]] 0-15 [[Jalapeno Pepper]] [[File:Platinum Coin.png]] 0-15 [[Platinum Coin]] | ||
|- | |- | ||
! Uncommon: | ! Uncommon: | ||
Line 83: | Line 83: | ||
|- | |- | ||
! Semi-Rare: | ! Semi-Rare: | ||
| [[File:Crown.png]] [[Crown]] [[File:Magma Boots.png]] [[Magma Boots]] [[File:Magma Monocle.png]] [[Magma Monocle]] [[File: | | [[File:Crown.png]] [[Crown]] [[File:Ruby Shard.png]] [[Ruby Shard]] [[File:Magma Boots.png]] [[Magma Boots]] [[File:Magma Monocle.png]] [[Magma Monocle]] [[File:Redtunic.png]] [[Red Tunic]] [[File:Demonbone Amulet.png]] [[Demonbone Amulet]] [[File:Fire Axe.png]] [[Fire Axe]] [[File:Fire Sword.png]] [[Fire Sword]] | ||
|- | |- | ||
! Rare: | ! Rare: |
Latest revision as of 11:40, 24 April 2025
Inferno Overlord | ||
---|---|---|
Hit Points: | 12,400 | |
Experience: | 14,100 | |
Ratio: | 1.14 | |
Speed: | 390 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | ![]() ![]() ![]() ![]() | |
Defences: | ![]() | |
Est. Max Dmg: | 3,370 | |
Summons: | Max: 1 Hellfire Fighter | |
Immune To: | ![]() ![]() ![]() | |
Sounds: | Nothing | |
Task: | None. | |
Strategy: | ?? | |
Skinnable: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | ![]() ![]() ![]() | |
Uncommon: | ![]() ![]() ![]() ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Rare: | ![]() ![]() | |
Very Rare: | Nothing |