Lizard Warmaster: Difference between revisions
From Realera Wiki
m (Quick edit) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 61: | Line 61: | ||
|- | |- | ||
! Task: | ! Task: | ||
| | | [[File:Client builds tasks3.png]] [//wiki.realera.org/Client_build_tasks#Strong_Lizards Client Tasks] [[File:Grizzly Adamss.png]] [//wiki.realera.org/Grizzly_Adams_tasks#Strong_Lizards Grizzly Adams Tasks] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
Line 83: | Line 83: | ||
|- | |- | ||
! Semi-Rare: | ! Semi-Rare: | ||
| [[File:Assassin Dagger.png]] [[Assassin Dagger]] [[File:Warrior's Shield.png]] [[Warrior's Shield]] [[File:Terra Legs.png]] [[Terra Legs]] [[File:Infernal Bolt.png]] 0-13 [[Infernal Bolt]] [[File:Violet Gem.png]] [[Violet Gem]] [[File:Blue Robe.png]] [[Blue Robe]] [[File:Spider Silk.png]] 0-2 [[Spider Silk]] [[File:Tower Shield.png]] [[Tower Shield]] | | [[File:Assassin Dagger.png]] [[Assassin Dagger]] [[File:Warrior's Shield.png]] [[Warrior's Shield]] [[File:Terra Legs.png]] [[Terra Legs]] [[File:Infernal Bolt.png]] 0-13 [[Infernal Bolt]] [[File:Amethyst Shard.png]] [[Amethyst Shard]] [[File:Violet Gem.png]] [[Violet Gem]] [[File:Blue Robe.png]] [[Blue Robe]] [[File:Spider Silk.png]] 0-2 [[Spider Silk]] [[File:Tower Shield.png]] [[Tower Shield]] | ||
|- | |- | ||
! Rare: | ! Rare: | ||
| [[File:Necromancer Shield.png]] [[Necromancer Shield]] [[File:Onyx Flail.png]] [[Onyx Flail]] [[File:Cranial Basher.png]] [[Cranial Basher]] [[File:Ring of The Sky.png]] [[Ring of The Sky | | [[File:Dragon Robe.png]] [[Dragon Robe]] [[File:Necromancer Shield.png]] [[Necromancer Shield]] [[File:Onyx Flail.png]] [[Onyx Flail]] [[File:Cranial Basher.png]] [[Cranial Basher]] [[File:Ring of The Sky.png]] [[Ring of The Sky]] [[File:Skull Helmet.png]] [[Skull Helmet]] [[File:Blue Legs.png]] [[Blue Legs]] [[File:Demon Trophy.png]] [[Demon Trophy]] | ||
|- | |- | ||
! Very Rare: | ! Very Rare: |
Latest revision as of 11:14, 24 April 2025
Lizard Warmaster | ||
---|---|---|
Hit Points: | 15,000 | |
Experience: | 14,500 | |
Ratio: | 0.97 | |
Speed: | 380 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ❌ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Defences: | ![]() ![]() | |
Est. Max Dmg: | 4,160 | |
Summons: | Nothing | |
Immune To: | Drown ![]() ![]() ![]() | |
Sounds: | "Attack aggrezzively! Dezztroy zze intruderzz!" "Hizzzzz!" | |
Task: | ![]() ![]() | |
Strategy: | ?? | |
Skinnable: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | ![]() ![]() ![]() | |
Uncommon: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Rare: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Very Rare: | ![]() ![]() ![]() |