Serpent Spawn: Difference between revisions
From Realera Wiki
m (Quick edit) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 61: | Line 61: | ||
|- | |- | ||
! Task: | ! Task: | ||
| | | [[File:Client builds tasks3.png]] [//wiki.realera.org/Client_build_tasks#Serpentine_Creatures Client Tasks] [[File:Durgan.gif]] [[Durgans Daily Tasks]] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
Line 83: | Line 83: | ||
|- | |- | ||
! Semi-Rare: | ! Semi-Rare: | ||
| [[File:Winged Tail.png]] [[Winged Tail]] [[File:Mercenary Sword.png]] [[Mercenary Sword]] [[File:Golden Mug.png]] [[Golden Mug]] | | [[File:Winged Tail.png]] [[Winged Tail]] [[File:Mercenary Sword.png]] [[Mercenary Sword]] [[File:Emerald Shard.png]] [[Emerald Shard]] [[File:Golden Mug.png]] [[Golden Mug]] | ||
|- | |- | ||
! Rare: | ! Rare: | ||
| [[File:Life Crystal.png]] [[Life Crystal]] [[File:Snakebite Rod.png]] [[Snakebite Rod]] [[File:Crown Armor.png]] [[Crown Armor]] [[File:Strange Helmet.png]] [[Strange Helmet]] [[File:Charmer's Tiara.png]] [[Charmer's Tiara]] [[File:Noble Axe.png]] [[Noble Axe]] [[File:Green Gem.png]] [[Green Gem]] [[File: | | [[File:Life Crystal.png]] [[Life Crystal]] [[File:Snakebite Rod.png]] [[Snakebite Rod]] [[File:Crown Armor.png]] [[Crown Armor]] [[File:Strange Helmet.png]] [[Strange Helmet]] [[File:Charmer's Tiara.png]] [[Charmer's Tiara]] [[File:Noble Axe.png]] [[Noble Axe]] [[File:Green Gem.png]] [[Green Gem]] [[File:Warrior Helmet.png]] [[Warrior Helmet]] [[File:Red Diamond.png]] [[Red Diamond]] [[File:Royal Helmet.png]] [[Royal Helmet]] [[File:Spellbook of Mind Control.png]] [[Spellbook of Mind Control]] [[File:Old Parchment.png]] [[Old Parchment]] [[File:Dragon Scale Mail.png]] [[Dragon Scale Mail]] [[File:Tower Shield.png]] [[Tower Shield]] | ||
|- | |- | ||
! Very Rare: | ! Very Rare: |
Latest revision as of 11:31, 24 April 2025
Serpent Spawn | ||
---|---|---|
Hit Points: | 3,000 | |
Experience: | 3,050 | |
Ratio: | 1.02 | |
Speed: | 350 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 275 | |
Attacks: | ![]() ![]() ![]() ![]() ![]() ![]() | |
Defences: | ![]() ![]() ![]() | |
Est. Max Dmg: | 1,550 | |
Summons: | Nothing | |
Immune To: | ![]() ![]() ![]() | |
Sounds: | "Sssssouls for the one" "HISSSS" "Tsssse one will risssse again" "I bring your deathhh, mortalssss" | |
Task: | ![]() ![]() | |
Strategy: | ?? | |
Skinnable: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | ![]() | |
Uncommon: | ![]() ![]() ![]() ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() ![]() ![]() | |
Rare: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Very Rare: | Nothing |